Item C-41 | First Year - FY2015 | Second Year - FY2016 |
---|---|---|
Central Maintenance Reserve (15776) | $61,500,000 | $61,500,000 |
Fund Sources: | ||
Bond Proceeds | FY2015 $61,500,000 | FY2016 $61,500,000 |
A. A total of $61,500,000 the first year and $61,500,000 the second year is hereby authorized for issuance by the Virginia Public Building Authority pursuant to § 2.2-2263 Code of Virginia, and/or the Virginia College Building Authority pursuant to § 23-30.24 et seq., Code of Virginia, for capital costs of maintenance reserve projects.
B. The proceeds of such bonds are hereby appropriated for the capital costs of the following maintenance reserve projects:
Agency Name | Project Code | FY 2015 | FY 2016 |
Department of Military Affairs | 10893 | $626,652 | $626,652 |
Department of Emergency Management | 15989 | $55,813 | $55,813 |
The Science Museum of Virginia | 13634 | $360,767 | $360,767 |
Department of State Police | 10886 | $313,964 | $313,964 |
Department of General Services | 14260 | $3,716,944 | $3,716,944 |
Department of Conservation and Recreation | 16646 | $679,977 | $679,977 |
The Library of Virginia | 17423 | $99,306 | $99,306 |
Woodrow Wilson Rehabilitation Center | 10885 | $381,197 | $381,197 |
The College of William and Mary | 12713 | $1,694,392 | $1,694,392 |
University of Virginia | 12704 | $6,288,041 | $6,288,041 |
Virginia Polytechnic Institute and State University | 12707 | $6,975,108 | $6,975,108 |
Virginia Military Institute | 12732 | $996,652 | $996,652 |
Virginia State University | 12733 | $2,088,267 | $2,088,267 |
Norfolk State University | 12724 | $2,092,468 | $2,092,468 |
Longwood University | 12722 | $961,266 | $961,266 |
University of Mary Washington | 12723 | $628,736 | $628,736 |
James Madison University | 12718 | $2,461,605 | $2,461,605 |
Radford University | 12731 | $1,106,551 | $1,106,551 |
Virginia School for the Deaf and Blind | 14082 | $230,604 | $230,604 |
Old Dominion University | 12710 | $1,697,422 | $1,697,422 |
Virginia Commonwealth University | 12708 | $2,892,933 | $2,892,933 |
Virginia Museum of Fine Arts | 13633 | $673,496 | $673,496 |
Frontier Culture Museum of Virginia | 15045 | $66,736 | $66,736 |
Richard Bland College | 12716 | $86,187 | $86,187 |
Christopher Newport University | 12719 | $416,844 | $416,844 |
University of Virginia's College at Wise | 12706 | $225,850 | $225,850 |
George Mason University | 12712 | $2,783,011 | $2,783,011 |
Virginia Community College System | 12611 | $5,257,840 | $5,257,840 |
Virginia Institute of Marine Science | 12331 | $286,612 | $286,612 |
Department of Agriculture and Consumer Services | 12253 | $332,386 | $332,386 |
Marine Resources Commission | 16498 | $50,000 | $50,000 |
Department of Mines, Minerals, and Energy | 13096 | $56,090 | $56,090 |
Department of Forestry | 13986 | $321,572 | $321,572 |
Gunston Hall | 12382 | $55,813 | $55,813 |
Jamestown-Yorktown Foundation | 13605 | $377,273 | $377,273 |
Department for the Blind and Vision Impaired | 13942 | $184,676 | $184,676 |
Department of Behavioral Health and Developmental Services | 10880 | $4,413,719 | $4,413,719 |
Department of Juvenile Justice | 15081 | $827,786 | $827,786 |
Department of Forensic Science | 16320 | $278,282 | $278,282 |
Department of Corrections | 10887 | $7,656,497 | $7,656,497 |
Institute for Advanced Learning and Research | 18044 | $55,813 | $55,813 |
Department of Veterans Services | 17073 | $249,315 | $249,315 |
Innovation and Entrepreneurship Investment Authority | 17943 | $90,555 | $90,555 |
Roanoke Higher Education Center | 17916 | $135,927 | $135,927 |
Southern Virginia Higher Education Center | 18131 | $50,000 | $50,000 |
New College Institute | 18132 | $50,000 | $50,000 |
Virginia Museum of Natural History | 14439 | $94,267 | $94,267 |
Southwest Virginia Higher Education Center | 16499 | $74,786 | $74,786 |
Total |
| $61,500,000 | $61,500,000 |
C. Expenditures for amounts appropriated in this Item are subject to conditions defined in §2-0 E of this act.
D. Agencies and institutions of higher education may use maintenance reserve funds to finance the following capital costs: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Agencies and institutions of higher education may also use maintenance reserve funds to make other necessary improvements that do not meet the criteria for maintenance reserve funding with the prior approval of the Director, Department of Planning and Budget.
E. The Department of General Services is authorized to use these funds from its maintenance reserve allocation for necessary repairs and improvements in and around Capitol Square for items such as repair and conservation of the historic fence, repair and improvements to the grounds, upkeep and ongoing repairs to the exterior of the Capitol and Bell Tower, and conservation and maintenance of monuments and statues. The use of and allocation of these funds shall be as deemed appropriate by the Director, Department of General Services.
F. The Director, Department of Planning and Budget is authorized to transfer any uncommitted balances in the Central Maintenance Reserve Project to agencies and institutions of higher education to address unplanned emergency maintenance needs that require immediate attention to address a threat to life or property. To qualify for funding, such projects must meet the criteria in paragraph D. above and no alternative funding is available including existing agency or institution maintenance reserve funding.
G.1. The Jamestown-Yorktown Foundation may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this item for the conservation of art and artifacts.
2. The Virginia Museum of Fine Arts may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this item for the conservation of art works owned by the Museum.
H. The Department of Corrections may use a portion of its annual maintenance reserve allocation to make modifications to correctional facilities needed to enable the agency to meet the requirements of the federal Prison Rape Elimination Act.
I. The Department of Conservation and Recreation shall give priority in the use of maintenance reserve funds for roof replacements, or other improvements, to help preserve historic buildings at Walnut Valley Farms, located at Chippokes Plantation State Park, with an estimated cost of $200,000. The historic buildings consist of a 1785 farmhouse, summer kitchen, and slave quarters. It is the intent that the buildings be preserved and protected from further decay, to the extent possible, until planning, and building restorations can be initiated. Item C-44 in this act contains funds for detailed planning.