Print2009 Session
Budget Bill - SB850 (Introduced)
Item 168
Item 168 | First Year - FY2009 | Second Year - FY2010 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $14,229,203 | $14,229,203 $17,285,327 | 
| Scholarships (10810) | FY2009 $12,608,485 | FY2010 $12,608,485 $15,664,609 | 
| Fellowships (10820) | FY2009 $1,620,718 | FY2010 $1,620,718 | 
| Fund Sources: |   |   | 
| General | FY2009 $13,029,203 | FY2010 $13,029,203 $16,085,327 | 
| Higher Education Operating | FY2009 $1,200,000 | FY2010 $1,200,000 | 
Authority: Title 23, Chapter 9.1, Code of Virginia.