Item 531 (Not set out) | First Year - FY2005 | Second Year - FY2006 |
---|---|---|
Financial Assistance for Cultural and Artistic Affairs (14300) | $25,000 | $34,119,749 |
Fund Sources: | ||
General | FY2005 $25,000 | FY2006 $34,119,749 |
Authority: Discretionary Inclusion.
A. Grants provided for in this item shall be administered by the Department of Historic Resources.
B. Prior to the distribution of any funds, the organization or entity shall make application to the Department in a format prescribed by the Department. The application shall state whether grant funds provided under this item will be used for purposes of operating support or capital outlay and shall provide a statement describing the organization's or entity's economic benefit to the Commonwealth in terms of visitation, payroll, or other economic contributions. Unless otherwise specified in this item, the matching amounts for grants funded from this item may be cash or in-kind contributions as requested by the nonstate organization in its application for state grant funds. The Department shall use applicable federal guidelines in assessing the value of in-kind contributions to be used as matching amounts.
C. Any balances not drawn down by recipient organizations on June 30, 2006, from appropriations in this item shall not revert to the general fund, but shall be carried forward on the books of the Comptroller. These balances shall remain available for distribution to affected organizations until June 30, 2007, at which time any undistributed balances shall revert to the general fund, except that, in the case of organizations which have not filed an application to receive their appropriations by December 1, 2005, the Governor may direct that the undistributed balances be reverted to the general fund on that date. The Governor shall report amounts reverted and the affected organizations in the 2006 Budget Bill.
D. The appropriation to those entities in this item that are marked with an asterisk (*) shall not be subject to the matching requirements of § 4-5.05 of this act.
E. Grants are hereby made to each of the following organizations and entities subject to the conditions set forth in paragraphs A., B., and C. of this item:
| Year 1 | Year 2 |
4-H Educational Centers, to the Virginia 4-H for | $0 | $150,000 |
Amherst County Museum and Historical Society | 0 | 5,000 |
Air Force Museum Foundation | 0 | 100,000 |
Arlington Signature Theatre | 0 | 200,000 |
National Museum of the U.S. Army, to the Army Historical Foundation for | 0 | 250,000 |
Art Museum of Western Virginia | 0 | 2,430,000 |
Arts and Education in Concert | 0 | 25,000 |
Avoca Museums and Historical Society | 0 | 12,500 |
Bay School Cultural Arts Center | 0 | 12,500 |
Beacon Theater | 0 | 50,000 |
Beaverdam Heritage Days Foundation | 0 | 25,000 |
Bedford City/County Museum | 0 | 50,000 |
Belle Grove Plantation | 0 | 50,000 |
Ben Lomond Manor House | 0 | 37,500 |
Birthplace of County Music | 0 | 12,500 |
Black History Museum | 0 | 50,000 |
Black Women United For Action | 0 | 50,000 |
Blue Ridge Zoological Society of Virginia | 0 | 87,500 |
Boys and Girls Clubs of the Peninsula | 0 | 12,500 |
Breaks Interstate Park | 0 | 50,000 |
Brentsville Courthouse Historic Centre | 0 | 37,500 |
Bridging Boundaries International | 0 | 25,000 |
Camp Baker | 0 | 150,000 |
Campagna Center Exterior Repairs | 0 | 50,000 |
Carter House | 0 | 50,000 |
Celebrating Special Children, Inc. | 0 | 75,000 |
Center for Excellence in Education | 0 | 25,000 |
Center in the Square | 0 | 200,000 |
Championship Horse Show, to the Virginia 4-H for | 0 | 25,000 |
Chesapeake Arboretum | 0 | 27,500 |
Children's Museum of Virginia | 0 | 300,000 |
Christiansburg Institute Museum and Archive | 0 | 25,000 |
Chrysler Museum | 0 | 540,000 |
Church Quarter | 0 | 7,500 |
Coal Miners Memorial | 0 | 12,500 |
Cold War Museum | 0 | 125,000 |
Committee for the Historic Cavalry Battles | 0 | 50,000 |
Conner House | 0 | 25,000 |
Crab Orchard Museum and Pioneer Park, Inc. | 0 | 52,500 |
Danville Museum of Fine Arts and History | 0 | 12,766 |
Dinwiddie Institute | 0 | 12,500 |
DOVES, Inc | 0 | 25,000 |
E. Trinkle Regional Visitors Center, to the Town of Wytheville for | 0 | 12,500 |
Ecumenical Community Helping Others (ECHO) | 0 | 25,000 |
Endview Plantation | 0 | 50,000 |
ENS Foundation | 0 | 25,000 |
Environmental Alliance for Senior Involvement | 0 | 5,000 |
Essex County Museum | 0 | 15,000 |
Estes Center | 0 | 100,000 |
Fairfax Station Railroad Museum | 0 | 7,500 |
Fairfield Foundation | 0 | 12,500 |
First Freedom Center | 0 | 125,000 |
Fredericksburg Area Museum and Cultural Center | 0 | 520,000 |
Freedom Museum | 0 | 100,000 |
Freedom Park in James City County | 0 | 50,000 |
French and Indian War Foundation | 0 | 10,000 |
Friends of the Fairfax Station | 0 | 17,500 |
Friends of Wilderness Battlefield | 0 | 10,000 |
General Charles Fenton Mercer Grave Site | 0 | 7,000 |
General Douglas MacArthur Foundation | 0 | 50,000 |
George C. Marshall Foundation | 0 | 100,000 |
George Washington's Ferry Farm | 0 | 150,000 |
Great Bridge Battlefield Visitor Center | 0 | 125,000 |
Greenway Court | 0 | 12,500 |
Hand Workshop Art Center | 0 | 150,000 |
Hanover Community Center | 0 | 25,000 |
Harrison Museum for African American Culture | 0 | 50,000 |
Henricus Foundation | 0 | 55,000 |
Historic Jamestowne, to APVA for | 0 | 200,000 |
Historical Old Stone High School in Louisa | 0 | 50,000 |
History Museum and Historical Society of Western Virginia | 0 | 37,500 |
Holiday House | 0 | 25,000 |
Hurrah Players | 0 | 25,000 |
Jewish Community Center of Northern Virginia | 0 | 50,000 |
Jewish Council for the Aging | 0 | 12,000 |
Jewish Foundation for Group Homes | 0 | 45,000 |
Jewish Foundation for Group Homes - Renovations | 0 | 50,000 |
Jewish Social Service Agency | 0 | 40,000 |
Jubal Early Homeplace, to the Jubal A. Early Preservation Trust for | 0 | 12,500 |
Kerr Place Museum, to the Eastern Shore Historical Society for | 0 | 15,000 |
King and Queen Marriott School Project | 0 | 50,000 |
Kinsale Foundation | 0 | 10,000 |
La Crosse Hotel | 0 | 125,000 |
Lee Hall Mansion | 0 | 50,000 |
Lee Hall Train Depot | 0 | 50,000 |
Lee-Fendall House Repairs | 0 | 50,000 |
Liberia House | 0 | 62,500 |
Little England Chapel, to the Newtown Improvement and Civic Club for | 0 | 7,500 |
Lorton Community Action Center | 0 | 15,000 |
Lynchburg Academy of Fine Arts | 0 | 430,000 |
Lynnhaven House | 0 | 35,000 |
Lyric Theatre | 0 | 5,000 |
MacCallum More Museum and Gardens | 0 | 22,500 |
Marine Corps Heritage Foundation | 0 | 640,000 |
Mary Ball Washington Museum and Library | 0 | 10,000 |
Menokin Foundation | 0 | 70,000 |
Merchants Hope Church | 0 | 25,000 |
Metro Richmond Sports Backers | 0 | 50,000 |
Montpelier Center for Arts and Education | 0 | 5,000 |
Montpelier Foundation | 0 | 200,000 |
Mosby House Museum | 0 | 12,500 |
Moton Community Center | 0 | 25,000 |
Museum of the Shenandoah Valley | 0 | 380,000 |
National Rehabilitation & Rediscovery Foundation | 0 | 25,000 |
Natural Bridge Volunteer Fire Department | 0 | 40,000 |
Newsome House Museum and Cultural Center | 0 | 37,500 |
Norfolk Botanical Gardens | 0 | 50,000 |
NOVA Regional Park Authority | 0 | 100,000 |
Oakland, to the Nelson County Museum of History for | 0 | 50,000 |
Oasis Soup Kitchen, to the City of Portsmouth for | 0 | 40,000 |
Oatlands | 0 | 53,750 |
Old Brick House Foundation | 0 | 75,000 |
Our Health, Inc. | 0 | 100,000 |
Palace Theater in Cape Charles | 0 | 12,500 |
Paramount Theatre | 0 | 270,000 |
Patrick County Music Association | 0 | 12,500 |
Patriot Project | 0 | 5,000 |
Permanent Marker for the 400th Anniversary, to the |
|
|
Jamestown-Yorktown Foundation for the | 0 | 50,000 |
Pocahontas, Inc. | 0 | 9,000 |
Poplar Forest | 0 | 700,000 |
Portsmouth Library, to the City of Portsmouth for the | 0 | 100,000 |
Pulaski Fine Arts Center | 0 | 12,500 |
Pulaski Theater | 0 | 37,500 |
Railroad Museum -- Chatham, to the Pittsylvania Historical Society for | 0 | 12,500 |
Railroad Museum of Virginia | 0 | 300,000 |
Ralph Stanley Museum and Traditional Mountain Music Center | 0 | 50,000 |
Red Hill Shrine, to the Patrick Henry Memorial Foundation for | 0 | 12,500 |
Reedville Fisherman's Museum | 0 | 100,000 |
Remote Area Medical Health Expedition (RAM) | 0 | 25,000 |
Reston Arts Center | 0 | 135,000 |
Richmond Ballet | 0 | 75,000 |
Richmond Korean Senior Citizen Assoc. | 0 | 15,000 |
Riddick's Folly, Inc. | 0 | 4,233 |
Rippon Lodge | 0 | 50,000 |
Roanoke Symphony | 0 | 5,000 |
Rosenwald School Building, to Greensville County for | 0 | 25,000 |
Rosewell Foundation | 0 | 45,000 |
Salem Historical Society | 0 | 50,000 |
Schooner Virginia | 0 | 350,000 |
Science Museum of Western Virginia | 0 | 75,000 |
Sedalia Center | 0 | 40,000 |
Shenandoah Valley Battlefields Foundation | 0 | 140,000 |
Shenandoah Valley Discovery Museum | 0 | 480,000 |
Specials Olympics of Virginia, Inc. | 0 | 100,000 |
St. John's Church Foundation | 0 | 25,000 |
St. Mary's Health Wagon | 0 | 25,000 |
Staunton Performing Arts Center | 0 | 380,000 |
Steamboat Museum | 0 | 15,000 |
Stonewall Camp #380, to Portsmouth Confederate Monument for | 0 | 7,500 |
Stratford Hall | 0 | 100,000 |
The Barns at Rosehill | 0 | 5,000 |
The Barter Foundation | 0 | 1,090,000 |
Theatre IV | 0 | 12,500 |
Tidewater Center for Speech and Language Disorders | 0 | 10,000 |
Tinner Hill Heritage Museum | 0 | 7,500 |
Todi Festival, to the City of Portsmouth for the | 0 | 40,000 |
Town of Pocahontas | 0 | 1,000 |
Trail of the Lonesome Pine | 0 | 10,000 |
Trevillian Station Battlefield Foundation | 0 | 25,000 |
USS Monitor Center at the Mariners Museum | 0 | 1,490,000 |
Virginia Beach Convention & Visitors Bureau | 0 | 75,000 |
Vienna Volunteer Fire Department | 0 | 50,000 |
Village View Foundation | 0 | 15,000 |
Virginia Air and Space Museum | 0 | 37,500 |
Virginia Aquarium and Marine Science Center | 0 | 1,040,000 |
Virginia Arts Festival | 0 | 270,000 |
Virginia Beach Performing Arts Center | 0 | 540,000 |
Virginia Council on Indians | 0 | 25,000 |
Virginia Economic Bridge, Inc. | 25,000 | 75,000 |
Virginia Foundation for Housing Preservation | 0 | 25,000 |
Virginia Historical Society | 0 | 200,000 |
Virginia Living Museum | 0 | 1,490,000 |
Virginia Museum of Transportation | 0 | 225,000 |
Virginia Opera | 0 | 75,000 |
Virginia Performing Arts Foundation | 0 | 8,500,000 |
Virginia Rural Water Association | 0 | 5,000 |
Virginia Senior Games | 0 | 37,500 |
Virginia Space Flight Academy | 0 | 12,500 |
Virginia Sports Hall of Fame | 0 | 100,000 |
Virginia War Museum Foundation Historic Services | 0 | 12,500 |
Virginia War Museum Foundation Historic Services-Causey's Mill | 0 | 15,000 |
Virginia's Explore Park | 0 | 200,000 |
Wakefield Foundation | 0 | 15,000 |
Walton Mountain Museum* | 0 | 17,500 |
Warwick Courthouse | 0 | 25,000 |
Wayne Theatre Alliance | 0 | 500,000 |
Wayside Theater | 0 | 10,000 |
Westmoreland Poor School Society* | 0 | 25,000 |
William King Regional Arts Center | 0 | 200,000 |
Wolf Trap Foundation for the Performing Arts | 0 | 1,570,000 |
Woodrow Wilson Presidential Library | 0 | 1,380,000 |
Youth Outreach Services, to the Youth Corporation, Inc. for | 0 | 25,000 |
TOTAL | $25,000 | $34,119,749 |