| Item 390 | First Year - FY2005 | Second Year - FY2006 | 
|---|---|---|
| Environmental Information, Education, and Assistance (51700) | $3,456,630 | $3,456,630 | 
| Environmental Communications and Education Services (51702) | FY2005 $615,378 | FY2006 $615,378 | 
| Interagency and Intergovernmental Coordination (51703) | FY2005 $272,010 | FY2006 $272,010 | 
| Coastal Resources Management (51704) | FY2005 $2,118,689 | FY2006 $2,118,689 | 
| Interstate Management and Coordination (51705) | FY2005 $176,000 | FY2006 $176,000 | 
| Pollution Prevention (51706) | FY2005 $274,553 | FY2006 $274,553 | 
| Fund Sources: | ||
| General | FY2005 $824,075 | FY2006 $824,075 | 
| Special | FY2005 $26,314 | FY2006 $26,314 | 
| Enterprise | FY2005 $51,109 | FY2006 $51,109 | 
| Dedicated Special Revenue | FY2005 $154,964 | FY2006 $154,964 | 
| Federal Trust | FY2005 $2,400,168 | FY2006 $2,400,168 | 
Authority: Title 10.1, Chapters 11.1, 13 and 14; Title 62.1, Chapters 3.1, 3.6, 20, 24 and 25, Code of Virginia.
A. The appropriation includes annual membership dues for the Interstate Commission on the Potomac River Basin, $140,000 the first year and $140,000 the second year, from the general fund.
B. The appropriation includes annual membership dues for the Ohio River Valley Water Sanitation Commission, $44,900 the first year and $44,900 the second year, from the general fund.
C. Out of the amounts for this Item shall be paid $100,000 the first year and $100,000 the second year from the general fund to the Chesapeake Bay Foundation to support Bay education field studies.