Print2001 Session
Budget Bill - HB1600 (Introduced)
Item 120
Item 120 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Industrial Development Services (53400) | $1,474,113 $1,463,989 | $1,425,266 $1,414,535 |
Minority Enterprise Coordination and Promotion (53406) | FY2001 $347,959 $337,835 | FY2002 $248,620 $237,889 |
Minority Enterprise Development and Improvement (53407) | FY2001 $1,126,154 | FY2002 $1,176,646 |
Fund Sources: | | |
General | FY2001 $447,998 $437,874 | FY2002 $398,628 $387,897 |
Commonwealth Transportation | FY2001 $1,026,115 | FY2002 $1,026,638 |
Authority: Title 2.1, Chapter 7.5; Title 11, Chapter 7, Article 2, Code of Virginia.