Print2000 Session
Budget Bill - SB30 (Introduced)
Item 413
| Item 413 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Environmental Research and Planning (51300) | $3,234,864 | $3,081,806 | 
| Water Supply Planning (51303) | FY2001 $57,712 | FY2002 $57,754 | 
| Water Quality Planning (51305) | FY2001 $872,889 | FY2002 $873,480 | 
| Water Quality Research (51306) | FY2001 $604,982 | FY2002 $605,323 | 
| Air Quality Research and Planning (51307) | FY2001 $1,699,281 | FY2002 $1,545,249 | 
| Fund Sources: |  |  | 
| General | FY2001 $1,975,593 | FY2002 $1,826,833 | 
| Enterprise | FY2001 $311,543 | FY2002 $307,141 | 
| Dedicated Special Revenue | FY2001 $281,392 | FY2002 $281,496 | 
| Federal Trust | FY2001 $666,336 | FY2002 $666,336 | 
 Authority:  Title 10.1, Chapters 11.1 and 13 and Title 62.1, Chapter 3.1, Code of Virginia.