Menu
2000 Session

Budget Amendments - SB30 (Committee Approved)

View Budget Item
View Budget Item amendments

Revenue Adjustments (language only)

Item 0 #1s

Item 0 #1s

Revenues
Revenues

Language
Page 1, line 19, strike "$509,545,012", "$0", and "$509,545,012" and insert "$668,093,736", "$0", and "$668,093,736"
Page 1, line 21, strike "$11,341,337,200", "$12,074,147,389", and "$23,415,484,589" and insert "$11,356,321,296", "$12,141,498,032", and "$23,497,819,328"
Page 1, line 22, strike "$354,405,848", "$350,740,457", and "$705,146,305" and insert "$351,476,014", "$347,878,623", and "$699,354,637"
Page 1, line 24, strike "$12,308,133,801", "$12,424,387,846", "$24,732,521,647" and insert "$12,478,736,787", "$12,488,876,655", and "$24,967,613,442"
Page 1, line 27, strike "$11,471,300,722", "11,013,173,398", and "$22,484,474,120" and insert "$11,364,436,637", "$11,337,448,711", and "$22,701,885,348"
Page 1, line 28, strike "$242,578,00", "$0" an "$242,578,000" and insert "$233,324,000", "$0", and "$233,324,000"
Page 1, line 30, strike "$13,185,604,812", "$11,013,173,398", and "$24,198,778,210" and insert "$13,069,486,727", "$11,337,448,711" and "$24,406,935,438"
Page 1, line 31, strike "$25,493,738,613", "$23,437,561,244", and "$48,931,299,857" and insert "$25,548,223,514", "$23,826,325,366" and "$49,374,548,880"


Explanation
(This amendment adjusts revenues, transfers, and unreserved balances according to amendments to SB 30.)