Item 412 | First Year - FY2001 | Second Year - FY2002 |
---|---|---|
Environmental Resources Management (51200) | $29,969,623 | $29,854,431 |
Groundwater Management (51202) | FY2001 $632,826 | FY2002 $633,344 |
Water Discharge Permit Management (51204) | FY2001 $3,940,141 | FY2002 $3,946,319 |
Water Discharge Pretreatment Management (51208) | FY2001 $217,207 | FY2002 $217,382 |
Permit Assistance and Operations Coordination (51212) | FY2001 $2,675,247 | FY2002 $2,677,169 |
Water Resources Enforcement (51213) | FY2001 $1,352,614 | FY2002 $1,353,337 |
Air Quality Stationary Source Regulation Enforcement (51214) | FY2001 $830,658 | FY2002 $837,997 |
Air Quality Mobile Source Regulation Enforcement (51215) | FY2001 $1,680,889 | FY2002 $1,681,549 |
Waste Permit Management (51216) | FY2001 $2,908,048 | FY2002 $2,909,880 |
Waste Inspection Management (51217) | FY2001 $2,685,269 | FY2002 $2,686,740 |
Waste Enforcement (51218) | FY2001 $485,411 | FY2002 $485,798 |
Water Discharge Compliance Inspections (51219) | FY2001 $3,940,131 | FY2002 $3,940,131 |
Air Quality Stationary Source Permitting (51220) | FY2001 $4,153,303 | FY2002 $4,153,303 |
Air Quality Stationary Source Compliance Inspections (51221) | FY2001 $4,467,879 | FY2002 $4,331,482 |
Fund Sources: | ||
General | FY2001 $16,329,609 | FY2002 $16,342,008 |
Special | FY2001 $102,605 | FY2002 $103,243 |
Enterprise | FY2001 $6,552,859 | FY2002 $6,421,591 |
Dedicated Special Revenue | FY2001 $3,246,878 | FY2002 $3,249,917 |
Federal Trust | FY2001 $3,737,672 | FY2002 $3,737,672 |
Authority: Title 10.1, Chapters 11.1, 13 and 14; Title 44, Chapter 3.5; Title 46.2; §§ 46.2-1176 through 46.2-1187.3; and Title 62.1, Chapters 3.1, 20, 24 and 25, Code of Virginia.