Print2000 Session
Budget Bill - HB30 (Introduced)
Item 286
Item 286 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Investment, Trust, and Insurance Services (72500) | $3,789,446 | $3,791,029 | 
| Bond Issuance Advisory Services (72501) | FY2001 $698,317 | FY2002 $699,039 | 
| Investment Services (72503) | FY2001 $3,091,129 | FY2002 $3,091,990 | 
| Fund Sources: |   |   | 
| General | FY2001 $3,605,834 | FY2002 $3,607,275 | 
| Trust and Agency | FY2001 $183,612 | FY2002 $183,754 | 
 Authority:  Title 2.1, Chapter 14, Article 2, Code of Virginia.