Print1999 Session
Budget Bill - HB1450 (Introduced)
Item 476
Item 476 | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Agribusiness (80200) | $6,267,376 | $5,674,779 |
Dairy Operation and Milk Production (80201) | FY1999 $239,595 | FY2000 $241,453 |
Farm Produce Operation (80202) | FY1999 $3,259,477 | FY2000 $3,174,026 |
Livestock Production (80203) | FY1999 $2,317,001 | FY2000 $2,174,074 |
Meat Processing Operation (80204) | FY1999 $451,303 | FY2000 $85,226 |
Fund Sources: | | |
General | FY1999 $6,204,907 | FY2000 $5,612,310 |
Special | FY1999 $62,469 | FY2000 $62,469 |
Authority: § 53.1-41, Code of Virginia.