Print1999 Session
Budget Bill - HB1450 (Introduced)
Item 425
Item 425 | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Environmental Research and Planning (51300) | $2,357,949 $2,507,949 | $2,366,874 $2,516,874 |
Water Supply Planning (51303) | FY1999 $48,631 | FY2000 $49,020 |
Water Quality Planning (51305) | FY1999 $806,634 | FY2000 $813,029 |
Water Quality Research (51306) | FY1999 $797,287 | FY2000 $799,428 |
Air Quality Research and Planning (51307) | FY1999 $705,397 $855,397 | FY2000 $705,397 $855,397 |
Fund Sources: | | |
General | FY1999 $1,419,598 $1,569,598 | FY2000 $1,428,523 $1,578,523 |
Dedicated Special Revenue | FY1999 $322,554 | FY2000 $322,554 |
Federal Trust | FY1999 $615,797 | FY2000 $615,797 |
Authority: Title 10.1, Chapters 11.1 and 13, and Title 62.1, Chapter 3.1, Code of Virginia.