|  | First Year - FY2007 | Second Year - FY2008 | Totals | 
|---|
|  Office of Education | $1,616,167,398$1,777,808,977
 | $146,432,000$532,385,500
 |  | 
|---|
|  Department of Education, Central Office Operations | $0 | $0 |  | 
| Virginia School for the Deaf and the Blind at Staunton | $2,500,000 | $0$3,500,000
 |  | 
| C-17.50 | New Construction:  Consolidation of the Schools for the Deaf, Blind and Multi-disabled | $2,500,000 | $0$3,500,000
 |  | 
|  Christopher Newport University | $58,504,000$85,771,000
 | $0 |  | 
| C-18 | Improvements:  Renovate and Expand Gosnold Hall | $2,315,000 | $0 |  | 
| C-19 | New Construction:  Construct Residence Hall V | $25,000,000$32,667,000
 | $0 |  | 
| C-20 | New Construction:  Expand Freeman Center Gymnasium | $7,500,000$26,100,000
 | $0 |  | 
| C-21 | New Construction:  Expand Athletic Facilites II | $8,300,000 | $0 |  | 
| C-22 | New Construction:  Construct New Academic Building | $15,389,000 | $0 |  | 
| C-22.05 | New Construction:  Construct Science Building | $1,000,000 | $0 |  | 
| C-22.10 | Language Only |  |  | 
|  The College of William and Mary in Virginia | $69,423,000$73,223,000
 | $0$6,825,000
 |  | 
| C-23 | New Construction:  Construct Integrated Science Center | $3,000,000 | $0$1,475,000
 |  | 
| C-24 | New Construction:  School of Business Building | $15,000,000 | $0 |  | 
| C-25 | New Construction:  Construct New Dormitory | $2,000,000 | $0 |  | 
| C-26 | New Construction:  Expand Small Hall | $2,807,000 | $0 |  | 
| C-27 | Improvements:  Renovate Office of Undergraduate Admissions | $400,000 | $0 |  | 
| C-28 | Acquisition:  Williamsburg Community Hospital | $12,200,000 | $0$5,350,000
 |  | 
| C-29 | Improvements:  Renovate Power Plant and Make Utility Improvements | $13,636,000 | $0 |  | 
| C-30 | New Construction:  Construct Ensemble Rehearsal Facility | $11,380,000 | $0 |  | 
| C-31 | New Construction:  Renovate and Expand Student Health Center to Include the Counseling Center | $900,000 | $0 |  | 
| C-32 | Improvements:  Renovate Dormitories | $5,000,000 | $0 |  | 
| C-33 | Acquisition:  Acquire Property | $1,000,000 | $0 |  | 
| C-33.10 | Improvements:  Residence Hall Fire Safety Systems | $2,100,000 | $0 |  | 
| C-33.20 | Improvements:  Renovate Marshall-Wythe Law Library | $3,800,000 | $0 |  | 
| Richard Bland College | $2,500,000 | $0 |  | 
| C-34 | New Construction:  Renovate and Expand Art Building and Library | $700,000 | $0 |  | 
| C-35 | New Construction:  Construct Elevated Water Tank for Fire Suppression | $1,500,000 | $0 |  | 
| C-36 | New Construction:  Renovate and Expand Pecan Grove Hall | $300,000 | $0 |  | 
| C-37 | Omitted |  |  | 
| C-37.10 | Language Only |  |  | 
| Virginia Institute of Marine Science | $6,517,500$7,967,500
 | $0 |  | 
| C-38 | New Construction:  Marine Research Building Complex | $6,000,000 | $0 |  | 
| C-39 | Omitted |  |  | 
| C-40 | Acquisition:  Acquire Additional Property for the Chesapeake Bay National Estuarine Research Reserve Program | $250,000 | $0 |  | 
| C-40.10 | Improvements:  Electrical Upgrades | $267,500 | $0 |  | 
| C-40.20 | New Construction:  Construct Concrete Pier to Ensure Uninterrupted Seawater Supply | $1,450,000 | $0 |  | 
|  George Mason University | $204,470,000$217,970,000
 | $0$110,169,000
 |  | 
| C-41 | New Construction:  Construct Patriot Center Addition | $5,151,000 | $0$9,300,000
 |  | 
| C-42 | Improvements:  Renovate Thompson, West and Pohick | $4,253,000 | $0 |  | 
| C-43 | New Construction:  Construct Addition to Krasnow Institute | $500,000 | $0 |  | 
| C-44 | New Construction:  Construct Academic V, Fairfax Campus | $3,630,000 | $0 |  | 
| C-45 | New Construction:  Construct Addition to Fieldhouse | $5,415,000 | $0$6,500,000
 |  | 
| C-46 | New Construction:  Construct Academic VI and Research II Facility | $50,363,000$60,363,000
 | $0 |  | 
| C-47 | Improvements:  Renovate Student Union Building | $4,009,000 | $0 |  | 
| C-48 | New Construction:  Construct Housing VII and Entrance Road Realignment | $56,005,000 | $0 |  | 
| C-49 | New Construction:  Construct Physical Education Addition, Phase II | $8,206,000 | $0 |  | 
| C-50 | New Construction:  Construct and Improve Softball Field Complex | $2,022,000 | $0$2,109,000
 |  | 
| C-51 | New Construction:  Construct Biocontainment Laboratory | $42,500,000 | $0 |  | 
| C-52 | Language Only |  |  | 
| C-53 | Language Only |  |  | 
| C-54 | New Construction:  Construct Hotel Conference Center (PPEA) | $0 | $40,000,000 |  | 
| C-55 | Language Only |  |  | 
| C-55.10 | New Construction:  Fairfax Surge Space Fit Out Data Center | $8,616,000 | $0 |  | 
| C-55.20 | New Construction:  Fairfax Research I Equipment | $1,800,000 | $0 |  | 
| C-55.30 | New Construction:  Supplement: Prince William Performing Arts | $4,000,000 | $0 |  | 
| C-55.40 | New Construction:  Supplement: Fairfax Performing Arts Center | $8,000,000 | $0 |  | 
| C-55.50 | New Construction:  Construct Academic II and Parking, Arlington Campus | $3,500,000 | $0 |  | 
| C-55.60 | New Construction:  Renovate and Construct Addition to Student Union I | $0 | $19,934,000 |  | 
| C-55.65 | New Construction:  Parking Deck III | $0 | $10,856,000 |  | 
| C-55.70 | Improvements:  Renovate Student Housing, President's Park I | $0 | $7,200,000 |  | 
| C-55.80 | Improvements:  Renovate Commonwealth and Dominion Housing Facilities | $0 | $1,770,000 |  | 
| C-55.85 | Improvements:  Relocate Prince William Campus Power Line | $0 | $1,500,000 |  | 
| C-55.86 | New Construction:  Construct Fairfax Performing Arts Center | $8,000,000 | $1,000,000 |  | 
| C-55.87 | New Construction:  Construct Student Housing VII | $0 | $4,000,000 |  | 
| C-55.90 | Language Only |  |  | 
| C-55.95 | New Construction:  Student Union II | $0 | $6,000,000 |  | 
|  James Madison University | $57,432,232$79,392,232
 | $12,000,000$36,044,000
 |  | 
| C-56 | Maintenance Reserve | $2,904,000 | $0 |  | 
| C-57 | Improvements:  Renovate Miller Hall | $3,309,085 | $0 |  | 
| C-58 | Acquisition:  Acquire Property on Cantrell Avenue | $12,000,000 | $12,000,000 |  | 
| C-59 | Omitted |  |  | 
| C-60 | Improvements:  Renovate Bluestone Hall, Phase IV | $23,909,000 | $0 |  | 
| C-61 | Improvements:  Renovate and Expand Bridgeforth Stadium | $10,000,000 | $0 |  | 
| C-61.20 | Improvements:  CISAT Library Cost Overrun | $1,560,147 | $0$5,040,000
 |  | 
| C-61.30 | Language Only |  |  | 
| C-61.40 | New Construction:  South Main Street Pedestrian Tunnel | $3,750,000 | $0 |  | 
| C-61.50 | New Construction:  Construct Center for the Arts | $0 | $3,617,000 |  | 
| C-61.60 | New Construction:  Construct Music Recital Hall | $0 | $1,387,000 |  | 
| C-61.70 | Improvements:  Renovate Bluestone Dormitories, Phase II | $2,360,000 | $0 |  | 
| C-61.80 | Acquisition:  Acquire Property for Future Campus Expansion | $5,000,000 | $0 |  | 
| C-61.90 | Improvements:  Acquire Memorial Hall | $11,600,000 | $0 |  | 
| C-61.95 | Acquisition:  East Campus Property | $0 | $9,000,000 |  | 
| C-61.96 | New Construction:  Softball and Baseball Comples | $0 | $5,000,000 |  | 
| C-61.97 | New Construction:  Dining Facility | $3,000,000 | $0 |  | 
|  Longwood University | $98,932,122$87,425,701
 | $0$18,031,000
 |  | 
| C-62 | Improvements:  Renovate Jarman Building | $1,535,000 | $0 |  | 
| C-63 | New Construction:  Construct Fitness Center/Field House | $3,981,000 | $0 |  | 
| C-64 | Improvements:  Improve Storm Water Retention Structure | $188,000 | $0 |  | 
| C-65 | Improvements:  Bedford Wygal Connector | $3,664,000 | $0 |  | 
| C-66 | Improvements:  Renovate Wheeler Hall | $2,625,000 | $0 |  | 
| C-67 | Improvements:  Modernize Heating Plant, Phase II | $2,037,000 | $0 |  | 
| C-68 | New Construction:  Construct Lacrosse/Field Hockey Complex | $1,265,000 | $0 |  | 
| C-69 | Improvements:  Renovate Blackwell Hall and Bookstore | $963,000 | $0 |  | 
| C-70 | Improvements:  Renovate Lancer Gymnasium and Willett Hall | $413,000 | $0 |  | 
| C-71 | New Construction:  Construct Addition to Willett Hall | $140,000 | $0 |  | 
| C-72 | New Construction:  Construct Addition and Renovate Bedford Hall | $11,480,122$2,531,701
 | $0 |  | 
| C-73 | New Construction:  Construct Addition and Renovation to Lankford Hall | $11,475,000 | $0$13,031,000
 |  | 
| C-74 | Improvements:  Renovate Baseball and Softball Fields | $2,558,000$0
 | $0 |  | 
| C-75 | Improvements:  Renovate Cox Hall | $12,893,000 | $0 |  | 
| C-76 | Improvements:  Renovate Stubbs Hall | $13,878,000 | $0 |  | 
| C-77 | Improvements:  Renovation of Athletic Offices and Support Facilities | $11,961,000 | $0 |  | 
| C-78 | Improvements:  Upgrade Heating Plant, Phase III | $11,337,000 | $0 |  | 
| C-79 | New Construction:  Construct Recreation Facilities | $1,829,000 | $0 |  | 
| C-80 | Omitted |  |  | 
| C-80.10 | Language Only |  |  | 
| C-80.20 | Improvements:  Asbestos Abatement | $2,332,000 | $0 |  | 
| C-80.30 | Improvements:  ADA Accessibility | $2,378,000 | $0 |  | 
| C-80.50 | Acquisition:  Acquire Property Adjacent to Campus | $0 | $5,000,000 |  | 
|  University of Mary Washington | $8,428,000$9,156,000
 | $9,335,000$48,335,000
 |  | 
| C-81 | New Construction:  Construct James Monroe Center Campus Building 2 | $2,250,000 | $0 |  | 
| C-82 | Improvements:  Remediate Mold in Washington Hall | $1,500,000 | $0 |  | 
| C-83 | Improvements:  Renovate James Monroe Museum | $187,000 | $1,680,000 |  | 
| C-84 | Improvements:  Renovate Melchers Museum | $640,000 | $0 |  | 
| C-85 | Improvements:  Renovate Monroe Hall | $851,000 | $7,655,000 |  | 
| C-86 | Omitted |  |  | 
| C-86.10 | Improvements:  Supplement: Lee Hall Renovation | $3,000,000 | $0 |  | 
| C-86.20 | Improvements:  Repair Computing and Data Center Space | $728,000 | $0 |  | 
| C-86.30 | New Construction:  Construct New Graduate Research and Education Institute | $0 | $2,000,000 |  | 
| C-86.40 | Improvements:  Goolrick Field | $0 | $2,000,000 |  | 
| C-86.50 | New Construction:  Residence Halls | $0 | $35,000,000 |  | 
|  Norfolk State University | $24,585,000$32,335,000
 | $4,323,000 |  | 
| C-87 | Improvements:  Maintenance Reserve | $4,323,000$4,823,000
 | $4,323,000 |  | 
| C-88 | Improvements:  Renovate Robinson Technology Building | $1,800,000 | $0 |  | 
| C-89 | New Construction:  Construct RISE Center | $3,000,000 | $0 |  | 
| C-90 | New Construction:  Police and Public Safety Building | $1,000,000 | $0 |  | 
| C-91 | Omitted |  |  | 
| C-92 | New Construction:  Construct A Multi-Story Parking Structure | $14,462,000 | $0 |  | 
| C-93 | Omitted |  |  | 
| C-94 | Omitted |  |  | 
| C-94.10 | Language Only |  |  | 
| C-94.20 | Improvements:  Renovate and Expand Student Center | $6,500,000 | $0 |  | 
| C-94.30 | New Construction:  Renovate and Expand Library | $750,000 | $0 |  | 
| C-94.40 | Language Only |  |  | 
|  Old Dominion University | $83,078,880 | $0$50,328,000
 |  | 
| C-95 | Improvements:  Renovate Housing, Phase I | $2,000,000 | $0 |  | 
| C-96 | Omitted |  |  | 
| C-97 | Improvements:  Batten Arts and Letters Building | $1,775,000 | $0 |  | 
| C-98 | New Construction:  Construct Tri-Cities Higher Education Center | $1,411,000 | $0 |  | 
| C-98.10 | Language Only |  |  | 
| C-99 | New Construction:  Construct Indoor Tennis Center | $3,772,000 | $0 |  | 
| C-100 | Improvements:  Relocate and Expand Athletic Facilities | $1,500,000 | $0 |  | 
| C-101 | New Construction:  Health and Physical Education Building Renovation and Addition | $9,030,000 | $0 |  | 
| C-102 | New Construction:  Construct Performing Arts/Fine Arts Building, Phase II | $1,616,880 | $0$18,000,000
 |  | 
| C-103 | Improvements:  Improve Storm Water Management | $1,500,000 | $0 |  | 
| C-104 | New Construction:  Improve Campus Infrastructure | $1,590,000 | $0 |  | 
| C-105 | New Construction:  Construct Residence Hall, Phase II | $28,931,000 | $0$3,535,000
 |  | 
| C-106 | New Construction:  Construct Addition to the Child Study Center | $3,984,000 | $0 |  | 
| C-107 | New Construction:  Construct A Quad Parking Structure | $8,816,000 | $0 |  | 
| C-108 | Acquisition:  Acquire Additional Property | $1,970,000 | $0 |  | 
| C-109 | Improvements:  Demolish Buildings on 48th and 49th Streets | $574,000 | $0 |  | 
| C-110 | New Construction:  Construct Parking Facility on 49th Street | $14,609,000 | $0 |  | 
| C-110.05 | New Construction:  Construct Powhatan Sports Complex | $0 | $28,793,000 |  | 
| C-110.10 | Language Only |  |  | 
| C-110.20 | Language Only |  |  | 
| C-110.30 | Language Only |  |  | 
|  Radford University | $13,690,000 | $5,353,000 |  | 
| C-111 | New Construction:  Construct Fine Arts Center | $650,000 | $0 |  | 
| C-112 | Improvements:  Renovate Young Hall | $1,000,000 | $0 |  | 
| C-113 | Improvements:  Renovate Whitt Hall | $4,545,000 | $0 |  | 
| C-114 | Improvements:  Renovate Powell Hall | $595,000 | $5,353,000 |  | 
| C-115 | Improvements:  Renovate Heth Hall | $5,000,000 | $0 |  | 
| C-116 | Acquisition:  Acquire 921 Fairfax Street | $1,300,000 | $0 |  | 
| C-117 | Improvements:  Renovate Residence Halls | $600,000 | $0 |  | 
| C-117.10 | Language Only |  |  | 
|  University of Virginia | $195,729,000$225,246,000
 | $0$35,100,000
 |  | 
| C-118 | Improvements:  Upgrade Cavalier Substation | $900,000 | $0 |  | 
| C-119 | Improvements:  Upgrade Main Heating Plant for Environmental Compliance | $28,900,000 | $0 |  | 
| C-120 | New Construction:  Acquire Property and Construct Medical Education Building | $9,300,000 | $0 |  | 
| C-121 | Improvements:  Restore Birdwood Estate | $9,600,000 | $0 |  | 
| C-122 | Improvements:  Renovate Jordan Hall HVAC | $19,600,000 | $0 |  | 
| C-123 | Improvements:  Renovate School of Medicine Research Laboratories | $8,000,000 | $0 |  | 
| C-124 | Improvements:  Renovate Jordan Hall Laboratories | $8,662,000 | $0 |  | 
| C-125 | Improvements:  Renovate McCue Center | $1,600,000 | $0 |  | 
| C-126 | Improvements:  Renovate and Improve Academic and Research Facilities | $14,000,000 | $0 |  | 
| C-127 | Improvements:  Renovate and Improve Auxiliary Facilities | $3,000,000 | $0 |  | 
| C-127.10 | New Construction:  MR-6 Medical Research Building | $13,362,000 | $0 |  | 
| C-127.20 | New Construction:  Arts Parking Garage | $800,000 | $0 |  | 
| C-127.30 | New Construction:  MR-7 Translational Research Center | $35,000,000 | $0 |  | 
| C-127.40 | New Construction:  Advanced Research Technology Building | $2,630,000 | $0 |  | 
| C-127.50 | Improvements:  Rouss Hall | $6,900,000 | $0 |  | 
| C-127.60 | New Construction:  Supplement: Gilmer Teaching LabsImprovements:  Supplement: Gilmer Teaching Labs
 | $575,000 | $0 |  | 
| C-127.70 | New Construction:  Supplement: Arts and Sciences Building | $26,900,000 | $0 |  | 
| C-127.80 | Improvements:  Fayerweather Hall Cost Overrun | $6,000,000 | $0 |  | 
| C-127.90 | Improvements:  Expand South Chiller Plant | $17,067,000 | $0 |  | 
| C-127.91 | Acquisition:  Research and Live Animal Care Facility | $0 | $35,100,000 |  | 
| C-127.96 | New Construction:  Construct Alderman Road Commons Building | $4,500,000 | $0 |  | 
| C-127.97 | New Construction:  Construct Printing and Copying Services Addition | $2,600,000 | $0 |  | 
| C-127.98 | New Construction:  Construct Information Technology Engineering Building | $2,250,000 | $0 |  | 
| C-127.99 | Improvements:  Renovate Chemistry Teaching Labs | $3,100,000 | $0 |  | 
| University of Virginia Medical Center | $189,330,000 | $0 |  | 
| C-128 | New Construction:  Construct Children's Medical Center | $4,000,000 | $0 |  | 
| C-129 | New Construction:  Construct Clinical Cancer Center | $25,000,000 | $0 |  | 
| C-130 | Improvements:  Renovate Medical Center Facilities | $20,000,000 | $0 |  | 
| C-131 | Improvements:  Consolidate Psychiatric Beds and Relocate General Clinical Research Center | $25,730,000 | $0 |  | 
| C-132 | New Construction:  Construct Medical Office Building | $20,000,000 | $0 |  | 
| C-133 | New Construction:  Construct Musculoskeletal Outpatient Addition | $3,000,000 | $0 |  | 
| C-134 | Language Only |  |  | 
| C-135 | New Construction:  Expand Hospital Beds | $78,000,000 | $0 |  | 
| C-135.10 | New Construction:  Hospital Expansion | $9,600,000 | $0 |  | 
| C-135.20 | Improvements:  Hospital Link | $4,000,000 | $0 |  | 
| University of Virginia's College at Wise | $31,447,000 | $9,634,000 |  | 
| C-136 | New Construction:  Renovate and Expand Drama Building | $4,000,000 | $0 |  | 
| C-137 | Improvements:  Renovate Smiddy Hall and Relocate Information Technology Building | $912,000 | $9,634,000 |  | 
| C-138 | New Construction:  Construct Student Residence Hall III | $8,000,000 | $0 |  | 
| C-139 | New Construction:  Construct New Dining Facility | $7,000,000 | $0 |  | 
| C-140 | Omitted |  |  | 
| C-140.10 | Planning:  Convocation Center | $600,000 | $0 |  | 
| C-140.20 | Planning:  Science Building | $10,935,000 | $0 |  | 
|  Virginia Commonwealth University | $131,699,000$152,550,000
 | $0$3,425,000
 |  | 
| C-141 | New Construction:  Construct Massey Cancer Center | $6,000,000 | $0 |  | 
| C-142 | New Construction:  Construct School of Engineering | $3,032,000 | $0$2,224,000
 |  | 
| C-143 | Improvements:  Renovate Hibbs Building | $139,000 | $0 |  | 
| C-144 | New Construction:  Construct Medical Sciences Building, Phase II | $21,700,000$25,700,000
 | $0 |  | 
| C-145 | Improvements:  Renovate Sanger Hall Research Lab | $750,000 | $0$750,000
 |  | 
| C-146 | Improvements:  Renovate Franklin Terrace | $136,000 | $0 |  | 
| C-147 | Improvements:  Renovate Music Center | $750,000 | $0 |  | 
| C-148 | New Construction:  Construct Tennis Center Complex | $3,000,000 | $0 |  | 
| C-149 | New Construction:  Construct New School of Nursing | $290,000 | $0 |  | 
| C-150 | New Construction:  Construct Monroe Park Campus Parking/Housing Facility | $19,429,000$34,702,000
 | $0 |  | 
| C-151 | Omitted |  |  | 
| C-152 | Omitted |  |  | 
| C-153 | Improvements:  Renovate Sanger Hall 7th Floor | $2,700,000 | $0 |  | 
| C-154 | New Construction:  Construct Rice Center Development, Phases II and III | $4,500,000 | $0 |  | 
| C-155 | New Construction:  Construct Monroe Park and MCV Campus Recreation Facilities | $57,523,000 | $0 |  | 
| C-155.10 | New Construction:  Expansion of School of Dentistry Facilities | $11,750,000 | $0 |  | 
| C-155.20 | New Construction:  New School of Business | $0 | $451,000 |  | 
| C-155.30 | Acquisition:  University Ad Center | $1,578,000 | $0 |  | 
|  Virginia Community College System | $165,890,500 | $101,618,000$144,151,500
 |  | 
| C-156 | Language Only |  |  | 
| C-157 | New Construction:  Construct Parham Road Campus, Phase IV, J. Sargeant Reynolds | $2,100,000 | $0 |  | 
| C-158 | New Construction:  Construct Learning Resource Center, Southwest Virginia | $975,000 | $0 |  | 
| C-159 | Improvements:  Renovate Instructional Labs, John Tyler | $566,000 | $0 |  | 
| C-160 | New Construction:  Construct Learning Resource Center, Patrick Henry | $300,000 | $0 |  | 
| C-161 | New Construction:  Construct Phase III and Renovate Phase I & II Buildings, Alexandria Campus, Northern Virginia | $1,750,000 | $0 |  | 
| C-162 | New Construction:  Relocate Portsmouth Campus, Tidewater | $4,000,000 | $0$11,500,000
 |  | 
| C-163 | New Construction:  Construct Sciences Building I, Virginia Beach Campus, Tidewater | $5,888,000 | $0 |  | 
| C-164 | New Construction:  Construct Science and Technology Building, Piedmont Virginia | $851,000 | $0 |  | 
| C-165 | Improvements:  Renovate and Expand Webber Hall, Virginia Western | $1,712,000 | $0 |  | 
| C-166 | New Construction:  Construct Regional Automotive Technology/Workforce Development Center, Chesapeake Campus, Tidewater | $1,200,000 | $0 |  | 
| C-167 | New Construction:  Construct Workforce Training and Technology Center, Parham Road Campus, J. Sargeant Reynolds | $200,000 | $0 |  | 
| C-168 | Equipment:  Construct Business Development and Workforce Training Center, Eastern Shore | $400,000 | $0 |  | 
| C-169 | New Construction:  Construct Workforce Services Development Center, Middletown Campus, Lord Fairfax | $675,000 | $0 |  | 
| C-170 | New Construction:  Construct William F. Synder Auditorium, Wytheville | $93,000 | $0 |  | 
| C-171 | Improvements:  Construct Science Building Addition, Blue Ridge Community College | $240,000 | $0 |  | 
| C-172 | Improvements:  Renovate the Top Floor of Galax Hall, Wytheville Community College | $278,000 | $0 |  | 
| C-173 | Improvements:  Supplemental Funding for Previously Authorized Capital Projects | $59,158,000 | $0 |  | 
| C-174 | Improvements:  Repair or Replace Mechanical and Electrical Systems, Various Campuses | $2,959,500 | $2,909,000 |  | 
| C-175 | Improvements:  Improve Handicap Accessibility, Main Building, Piedmont Virginia | $150,000 | $0 |  | 
| C-176 | New Construction:  Construct Phase III Buildings, Loudoun Campus, Northern Virginia | $6,308,000 | $24,857,000 |  | 
| C-177 | New Construction:  Construct Phase I of Regional Health Professions Center, Virginia Beach Campus, Tidewater | $3,896,000 | $17,464,000 |  | 
| C-178 | New Construction:  Construct Information Technology Building, Blue Ridge | $959,000 | $6,250,000 |  | 
| C-179 | Acquisition:  Acquire Hampton III Building, Hampton Campus, Thomas Nelson | $7,260,000 | $0 |  | 
| C-180 | Omitted |  |  | 
| C-181 | Omitted |  |  | 
| C-182 | Improvements:  Renovate Instructional Labs, New River | $1,489,000 | $0 |  | 
| C-183 | Improvements:  Renovate Burnette Hall, Parham Road Campus, J. Sargeant Reynolds | $1,164,000 | $8,462,000 |  | 
| C-184 | Improvements:  Renovate Instructional and Student Center Building, Virginia Highlands | $1,115,000 | $0 |  | 
| C-185 | New Construction:  Construct Phase II Building, Midlothian Campus, John Tyler | $4,174,000 | $17,019,000 |  | 
| C-186 | New Construction:  Construct Phase VI Academic Building, Annandale Campus, Northern Virginia | $4,672,000 | $24,657,000 |  | 
| C-187 | Improvements:  Renovate Hobbs (Suffolk) Campus, Paul D. Camp | $483,000 | $0 |  | 
| C-188 | New Construction:  Construct Health Technology and Science Building, Patrick Henry | $18,426,000 | $0 |  | 
| C-189 | New Construction:  Reconfigure South Roadway, Blue Ridge | $339,000 | $0 |  | 
| C-190 | New Construction:  Construct Student Center, Danville | $1,455,000 | $0 |  | 
| C-191 | New Construction:  Construct Second Entrance, Chester Campus, John Tyler | $659,000 | $0 |  | 
| C-192 | New Construction:  Construct Roadway and Parking Lot, Midlothian Campus, John Tyler | $2,704,000 | $0 |  | 
| C-193 | New Construction:  Construct Second Access Road, Mountain Empire | $1,859,000 | $0 |  | 
| C-194 | New Construction:  Construct Road to Maintenance Building, Southwest Virginia | $406,000 | $0 |  | 
| C-195 | New Construction:  Construct Welcome Center, Visitor Entrance and Parking, Hampton Campus, Thomas Nelson | $2,660,000 | $0 |  | 
| C-196 | New Construction:  Construct Student Center, Portsmouth Campus, Tidewater | $14,090,000 | $0 |  | 
| C-197 | New Construction:  Construct Bulkhead and Footbridge for Pond, Virginia Beach Campus, Tidewater | $1,057,000 | $0 |  | 
| C-198 | Omitted |  |  | 
| C-198.10 | Improvements:  College Library, Central Virginia | $4,095,000 | $0 |  | 
| C-198.20 | Improvements:  Historic Triangle Campus Wetlands Mitigation | $125,000 | $0 |  | 
| C-198.30 | Planning:  Joint-Use Library, Virginia Beach Campus, Tidewater Community College | $3,000,000 | $0 |  | 
| C-198.40 | Improvements:  Renovate Science Building, Annandale Campus, Northern Virginia | $0 | $1,000,000 |  | 
| C-198.55 | Improvements:  Renovate Athletic Fields and Construct Press Box, Southwest Virginia | $0 | $508,000 |  | 
| C-198.65 | Improvements:  Renovate Cafeteria, Annandale Campus, Northern Virginia Community College | $0 | $1,025,000 |  | 
| C-198.70 | Improvements:  Blackwater Building, Tidewater Community College | $0 | $2,124,000 |  | 
| C-198.75 | New Construction:  Construct Bookstore, Northern Virginia, Manassas Campus | $0 | $633,000 |  | 
| C-198.80 | New Construction:  Construct Amphitheater, Dabney S. Lancaster | $0 | $1,745,300 |  | 
| C-198.85 | New Construction:  Construct Tri-Cities Higher Education Center | $0 | $500,000 |  | 
| C-198.90 | New Construction:  Academic Building Phase III, Manassas Campus, Northern Virginia Community College | $0 | $23,498,200 |  | 
|  Virginia Military Institute | $49,745,000$50,609,000
 | $0$125,000
 |  | 
| C-199 | Improvements:  Renovate Mallory Hall | $2,945,000$3,809,000
 | $0$125,000
 |  | 
| C-200 | New Construction:  Expand Barracks | $26,400,000 | $0 |  | 
| C-201 | Improvements:  Renovate Barracks | $20,400,000 | $0 |  | 
| C-202 | Omitted |  |  | 
| C-202.10 | Language Only |  |  | 
|  Virginia Polytechnic Institute and State University | $154,261,000 | $0$46,504,000
 |  | 
| C-203 | New Construction:  Construct Biology Building | $2,250,000 | $0 |  | 
| C-204 | New Construction:  Construct New Engineering Facility, Phase I | $4,000,000 | $0$3,004,000
 |  | 
| C-205 | Improvements:  Improve Performing Arts Center | $3,875,000 | $0$13,000,000
 |  | 
| C-206 | New Construction:  Construct Building Construction Facility | $750,000 | $0 |  | 
| C-207 | Improvements:  Upgrade Campus Heating Plant | $28,750,000 | $0 |  | 
| C-208 | Omitted |  |  | 
| C-209 | New Construction:  Construct Institute for Critical Technology and Applied Science, Phase II | $31,019,000 | $0 |  | 
| C-210 | New Construction:  Construct Administrative Services Building | $12,000,000 | $0 |  | 
| C-211 | New Construction:  Construct New Visitor and Admissions Center | $5,250,000 | $0 |  | 
| C-212 | Improvements:  Improve Residence and Dining Halls | $10,000,000 | $0 |  | 
| C-213 | New Construction:  Construct Additional Recreation, Counseling, and Clinical Space | $13,000,000 | $0 |  | 
| C-214 | New Construction:  Construct Indoor Athletic Training Facility | $25,000,000 | $0 |  | 
| C-215 | Language Only |  |  | 
| C-216 | Language Only |  |  | 
| C-217 | Language Only |  |  | 
| C-218 | New Construction:  Construct Infectious Disease Research Facility | $7,137,000 | $0 |  | 
| C-218.10 | New Construction:  Supplement: New Residence Hall | $7,000,000 | $0 |  | 
| C-218.20 | Improvements:  Cowgill Hall HVAC Cost Overrun | $2,600,000 | $0 |  | 
| C-218.30 | Improvements:  Litton-Reeves Exterior Repairs Cost Overrun | $1,630,000 | $0 |  | 
| C-218.40 | New Construction:  Construct New Residence Hall | $0 | $27,000,000 |  | 
| C-218.50 | New Construction:  Construct Hazardous Waste Facility | $0 | $3,500,000 |  | 
|  Virginia State University | $57,722,000$96,183,000
 | $4,169,000$10,538,000
 |  | 
| C-219 | Improvements:  Maintenance Reserve | $5,829,000 | $3,669,000 |  | 
| C-220 | New Construction:  Construct Student Village 240 Bed Residence Hall | $3,648,000 | $0 |  | 
| C-221 | Omitted |  |  | 
| C-222 | Improvements:  Renovate Heating Plant | $4,785,000 | $0 |  | 
| C-223 | Improvements:  Renovate Singleton Hall | $7,959,000 | $0 |  | 
| C-224 | New Construction:  Construct Residence Halls | $17,461,000$19,529,000
 | $0 |  | 
| C-225 | Improvements:  Renovate Howard Hall | $7,620,000 | $0 |  | 
| C-226 | New Construction:  Construct Dining Hall | $4,501,000$7,925,000
 | $0 |  | 
| C-227 | New Construction:  Construct Demonstration Pavilion Annex | $1,199,000 | $0 |  | 
| C-228 | Improvements:  Renovate Lindsay-Montague Hall | $2,501,000 | $0 |  | 
| C-229 | Acquisition:  Acquire Ettrick Property Extension | $1,003,000 | $0$2,619,000
 |  | 
| C-230 | Omitted |  |  | 
| C-231 | Improvements:  Improve Handicapped Access | $716,000 | $0 |  | 
| C-232 | Language Only |  |  | 
| C-232.10 | Improvements:  Energy Efficiency Project | $500,000 | $500,000 |  | 
| C-232.20 | Language Only |  |  | 
| C-232.30 | Language Only |  |  | 
| C-232.55 | Improvements:  Renovate Apartment Building | $900,000 | $0 |  | 
| C-232.60 | Improvements:  Renovate Agriculture/Engineering Building | $800,000 | $0 |  | 
| C-232.65 | New Construction:  Construct Two Residence Halls | $26,253,000 | $0 |  | 
