Menu
2022 Special Session I

Budget Bill - HB29 (Reenrolled)

Virginia Polytechnic Institute and State University

Item 231

Item 231 (Not set out)

First Year - FY2021Second Year - FY2022
Educational and General Programs (10000)$829,558,281$829,558,281
Higher Education Instruction (100101)FY2021 $492,560,485FY2022 $492,560,485
Higher Education Research (100102)FY2021 $22,400,067FY2022 $22,400,067
Higher Education Public Services (100103)FY2021 $24,988,052FY2022 $24,988,052
Higher Education Academic (100104)FY2021 $93,818,092FY2022 $93,818,092
Higher Education Student Services (100105)FY2021 $25,928,715FY2022 $25,928,715
Higher Education Institutional Support (100106)FY2021 $81,740,385FY2022 $81,740,385
Operation and Maintenance Of Plant (100107)FY2021 $88,122,485FY2022 $88,122,485
Fund Sources:  
GeneralFY2021 $180,293,109FY2022 $180,293,109
Higher Education OperatingFY2021 $649,265,172FY2022 $649,265,172