2021 Special Session I
Budget Bill - SB1100 (Introduced)
| First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Total For Secretary of Commerce and Trade | $1,110,829 | $1,110,829 |
|
General Fund Positions | 9.00 | 9.00 |
Position Level | 9.00 | 9.00 |
|
Fund Sources: |
General | $1,110,829 | $1,110,829 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $72,602,562 $71,602,562 | $52,941,312 $59,696,312 |
|
General Fund Positions | 9.00 | 9.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 9.00 | 9.00 |
|
Fund Sources: |
General | $72,452,562 $71,452,562 | $52,791,312 $59,546,312 |
Dedicated Special Revenue | $150,000 | $150,000 |