2021 Special Session I
Budget Bill - HB1800 (Introduced)
| First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Total For Department of Education, Central Office Operations | $131,667,988 $132,558,786 | $314,325,715 $308,462,267 |
|
General Fund Positions | 151.00 | 153.50 155.17 |
Nongeneral Fund Positions | 185.50 | 335.50 335.83 |
Position Level | 336.50 | 489.00 491.00 |
|
Fund Sources: |
General | $74,250,381 $75,141,179 | $78,891,881 $71,809,591 |
Special | $5,269,257 | $5,269,257 |
Commonwealth Transportation | $279,612 | $279,612 |
Trust and Agency | $679,678 | $679,678 $1,898,520 |
Federal Trust | $51,189,060 | $229,205,287 |
|
Grand Totals For Department of Education, Central Office Operations includes Direct Aid to Public Education | $9,071,498,207 $8,961,401,015 | $9,348,189,048 $9,276,697,047 |
|
General Fund Positions | 151.00 | 153.50 155.17 |
Nongeneral Fund Positions | 185.50 | 335.50 335.83 |
Position Level | 336.50 | 489.00 491.00 |
|
Fund Sources: |
General | $7,012,773,240 $6,970,832,052 | $7,294,760,311 $7,197,250,804 |
Special | $6,164,257 | $6,164,257 |
Commonwealth Transportation | $2,379,612 | $1,749,612 |
Trust and Agency | $820,639,075 $847,710,801 | $749,784,348 $775,801,854 |
Dedicated Special Revenue | $95,227,730 $0 | $0 |
Federal Trust | $1,134,314,293 | $1,295,730,520 |