2021 Special Session I
Budget Bill - HB1800 (Enrolled)
| First Year - FY2021 | Second Year - FY2022 |
|---|
|
|
| Total For Virginia State University | $185,263,289 $183,786,289 | $184,985,014 |
| |
| General Fund Positions | 335.47 | 335.47 |
| Nongeneral Fund Positions | 489.89 | 489.89 |
| Position Level | 825.36 | 825.36 |
| |
| Fund Sources: |
| General | $56,582,685 $55,105,685 | $56,304,410 |
| Higher Education Operating | $118,348,059 | $118,348,059 |
| Debt Service | $10,332,545 | $10,332,545 |
| |
| Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $199,215,569 $197,738,569 | $199,010,392 |
| |
| General Fund Positions | 367.22 | 367.22 |
| Nongeneral Fund Positions | 556.89 | 556.89 |
| Position Level | 924.11 | 924.11 |
| |
| Fund Sources: |
| General | $63,709,507 $62,232,507 | $63,504,330 |
| Higher Education Operating | $125,173,517 | $125,173,517 |
| Debt Service | $10,332,545 | $10,332,545 |