2021 Special Session I
Budget Bill - HB1800 (Chapter 552)
| First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Total For Department of Education, Central Office Operations | $131,667,988 $132,558,786 | $314,325,715 $376,619,686 |
|
General Fund Positions | 151.00 | 153.50 158.17 |
Nongeneral Fund Positions | 185.50 | 335.50 335.83 |
Position Level | 336.50 | 489.00 494.00 |
|
Fund Sources: |
General | $74,250,381 $75,141,179 | $78,891,881 $71,758,582 |
Special | $5,269,257 | $5,269,257 |
Commonwealth Transportation | $279,612 | $279,612 |
Trust and Agency | $679,678 | $679,678 $1,898,520 |
Federal Trust | $51,189,060 | $229,205,287 $297,413,715 |
|
Grand Totals For Department of Education, Central Office Operations includes Direct Aid to Public Education | $9,071,498,207 $8,982,527,340 | $9,348,189,048 $9,607,466,306 |
|
General Fund Positions | 151.00 | 153.50 158.17 |
Nongeneral Fund Positions | 185.50 | 335.50 335.83 |
Position Level | 336.50 | 489.00 494.00 |
|
Fund Sources: |
General | $7,012,773,240 $6,932,758,377 | $7,294,760,311 $7,383,311,635 |
Special | $6,164,257 | $6,164,257 |
Commonwealth Transportation | $2,379,612 | $1,749,612 |
Trust and Agency | $820,639,075 $870,910,801 | $749,784,348 $775,801,854 |
Dedicated Special Revenue | $95,227,730 $36,000,000 | $0 $40,000,000 |
Federal Trust | $1,134,314,293 | $1,295,730,520 $1,400,438,948 |