Item 213 | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $12,368,379 | $12,368,379 | 
| Food Services (80910) | FY2021 $294,528 | FY2022 $294,528 | 
| Bookstores And Other Stores (80920) | FY2021 $268,500 | FY2022 $268,500 | 
| Residential Services (80930) | FY2021 $4,802,199 | FY2022 $4,802,199 | 
| Parking And Transportation Systems And Services (80940) | FY2021 $154,349 | FY2022 $154,349 | 
| Student Health Services (80960) | FY2021 $211,363 | FY2022 $211,363 | 
| Student Unions And Recreational Facilities (80970) | FY2021 $1,304,000 | FY2022 $1,304,000 | 
| Recreational And Intramural Programs (80980) | FY2021 $123,400 | FY2022 $123,400 | 
| Other Enterprise Functions (80990) | FY2021 $2,054,235 | FY2022 $2,054,235 | 
| Intercollegiate Athletics (80995) | FY2021 $3,155,805 | FY2022 $3,155,805 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2021 $9,378,379 | FY2022 $9,378,379 | 
| Debt Service | FY2021 $2,990,000 | FY2022 $2,990,000 | 
Authority: Title 23.1, Chapter 22, Article 2, Code of Virginia.