Item 174 | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $241,847,817 | $241,847,817 |
Food Services (80910) | FY2021 $37,525,061 | FY2022 $37,525,061 |
Bookstores And Other Stores (80920) | FY2021 $2,007,709 | FY2022 $2,007,709 |
Residential Services (80930) | FY2021 $40,978,104 | FY2022 $40,978,104 |
Parking And Transportation Systems And Services (80940) | FY2021 $15,487,834 | FY2022 $15,487,834 |
Telecommunications Systems And Services (80950) | FY2021 $562,121 | FY2022 $562,121 |
Student Health Services (80960) | FY2021 $5,502,720 | FY2022 $5,502,720 |
Student Unions And Recreational Facilities (80970) | FY2021 $11,382,463 | FY2022 $11,382,463 |
Recreational And Intramural Programs (80980) | FY2021 $18,667,176 | FY2022 $18,667,176 |
Other Enterprise Functions (80990) | FY2021 $84,912,834 | FY2022 $84,912,834 |
Intercollegiate Athletics (80995) | FY2021 $24,821,795 | FY2022 $24,821,795 |
Fund Sources: | | |
Higher Education Operating | FY2021 $187,705,617 | FY2022 $187,705,617 |
Debt Service | FY2021 $54,142,200 | FY2022 $54,142,200 |
Authority: Title 23.1, Chapter 15, Code of Virginia.