Item 325 | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Pharmacy Services (42100) | $19,792,383 $21,474,408 | $19,792,383 $21,474,408 |
Inpatient Pharmacy Services (42102) | FY2021 $19,792,383 $21,474,408 | FY2022 $19,792,383 $21,474,408 |
Fund Sources: | | |
General | FY2021 $7,361,293 $9,043,318 | FY2022 $7,361,293 $9,043,318 |
Special | FY2021 $12,431,090 | FY2022 $12,431,090 |
Authority: Title 37.2, Chapter 8, Code of Virginia.