| Item 224 | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $53,821,317 | $53,821,317 | 
| Food Services (80910) | FY2021 $1,238,576 | FY2022 $1,238,576 | 
| Bookstores And Other Stores (80920) | FY2021 $14,447,297 | FY2022 $14,447,297 | 
| Parking And Transportation Systems And Services (80940) | FY2021 $18,487,416 | FY2022 $18,487,416 | 
| Student Unions And Recreational Facilities (80970) | FY2021 $19,648,028 | FY2022 $19,648,028 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2021 $37,710,554 | FY2022 $37,710,554 | 
| Debt Service | FY2021 $16,110,763 | FY2022 $16,110,763 | 
Authority: Title 23.1, Chapter 29, Code of Virginia.