2014 Session
Budget Bill - HB30 (Introduced)
| First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Total For Secretary of Commerce and Trade | $658,935 | $659,948 |
|
General Fund Positions | 7.00 | 7.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $658,935 | $659,948 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $59,980,426 | $77,934,447 |
|
General Fund Positions | 7.00 | 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $59,730,426 | $77,684,447 |
Dedicated Special Revenue | $250,000 | $250,000 |