| Item 142 | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Residential Support (19800) | $4,280,618 | $4,280,618 | 
| Food and Dietary Services (19801) | FY2013 $192,903 | FY2014 $192,903 | 
| Medical and Clinical Services (19802) | FY2013 $300,551 | FY2014 $300,551 | 
| Physical Plant Services (19803) | FY2013 $1,530,822 | FY2014 $1,530,822 | 
| Residential Services (19804) | FY2013 $1,926,238 | FY2014 $1,926,238 | 
| Transportation Services (19805) | FY2013 $330,104 | FY2014 $330,104 | 
| Fund Sources: |  |  | 
| General | FY2013 $3,799,130 | FY2014 $3,799,130 | 
| Special | FY2013 $242,995 | FY2014 $242,995 | 
| Federal Trust | FY2013 $238,493 | FY2014 $238,493 | 
Authority: Title 22.1, Chapter 19, Code of Virginia.