| Item 323 | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Pharmacy Services (42100) | $4,906,719 | $4,906,719 | 
| Inpatient Pharmacy Services (42102) | FY2013 $4,906,719 | FY2014 $4,906,719 | 
| Fund Sources: |  |  | 
| General | FY2013 $40,732 | FY2014 $40,732 | 
| Special | FY2013 $4,865,987 | FY2014 $4,865,987 | 
Authority: §§ 37.1-10.01 and 37.1-96, Code of Virginia; P.L. 102-119, Federal Code.