Item 205 | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $15,028,772 | $15,028,772 |
Food Services (80910) | FY2013 $283,376 | FY2014 $283,376 |
Bookstores and other Stores (80920) | FY2013 $156,531 | FY2014 $156,531 |
Residential Services (80930) | FY2013 $5,322,679 | FY2014 $5,322,679 |
Parking and Transportation Systems and Services (80940) | FY2013 $172,996 | FY2014 $172,996 |
Student Health Services (80960) | FY2013 $144,880 | FY2014 $144,880 |
Student Unions and Recreational Facilities (80970) | FY2013 $612,343 | FY2014 $612,343 |
Other Enterprise Functions (80990) | FY2013 $6,731,418 | FY2014 $6,731,418 |
Intercollegiate Athletics (80995) | FY2013 $1,604,549 | FY2014 $1,604,549 |
Fund Sources: | | |
Higher Education Operating | FY2013 $12,038,772 | FY2014 $12,038,772 |
Debt Service | FY2013 $2,990,000 | FY2014 $2,990,000 |
Authority: §§ 23-91.20 through 23-91.23, Code of Virginia.