Item 313 (Not set out) | First Year - FY2011 | Second Year - FY2012 |
|---|
|
|
| Pharmacy Services (42100) | $4,892,026 | $4,892,026 |
| Inpatient Pharmacy Services (42102) | FY2011 $4,892,026 | FY2012 $4,892,026 |
| Fund Sources: | | |
| General | FY2011 $40,732 | FY2012 $40,732 |
| Special | FY2011 $4,851,294 | FY2012 $4,851,294 |
Authority: §§ 37.1-10.01 and 37.1-96, Code of Virginia; P.L. 102-119, Federal Code.