Item 135 (Not set out) | First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Residential Support (19800) | $4,047,843 | $4,027,843 |
Food and Dietary Services (19801) | FY2011 $210,387 | FY2012 $190,387 |
Medical and Clinical Services (19802) | FY2011 $297,699 | FY2012 $297,699 |
Physical Plant Services (19803) | FY2011 $1,304,397 | FY2012 $1,304,397 |
Residential Services (19804) | FY2011 $1,905,830 | FY2012 $1,905,830 |
Transportation Services (19805) | FY2011 $329,530 | FY2012 $329,530 |
Fund Sources: | | |
General | FY2011 $3,541,355 | FY2012 $3,546,355 |
Special | FY2011 $242,995 | FY2012 $242,995 |
Federal Trust | FY2011 $263,493 | FY2012 $238,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.