Item 184 (Not set out) | First Year - FY2009 | Second Year - FY2010 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $14,409,446 | $15,772,117 | 
| Scholarships (10810) | FY2009 $12,387,918 | FY2010 $13,750,589 | 
| Fellowships (10820) | FY2009 $2,021,528 | FY2010 $2,021,528 | 
| Fund Sources: |   |   | 
| General | FY2009 $14,409,446 | FY2010 $15,772,117 | 
Authority: Title 23, Chapter 5.2, Code of Virginia.