2009 Session
Budget Bill - HB1600 (Introduced)
| First Year - FY2009 | Second Year - FY2010 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $952,753,325 $943,864,502 | $984,903,325 $957,951,222 |
| |
| General Fund Positions | 1,911.53 | 1,911.53 |
| Nongeneral Fund Positions | 4,276.45 | 4,276.45 |
| Position Level | 6,187.98 | 6,187.98 |
| |
| Fund Sources: |
| General | $200,329,079 $191,440,256 | $200,329,079 $173,376,976 |
| Higher Education Operating | $752,424,246 | $784,574,246 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,038,298,785 $1,027,101,968 | $1,070,448,785 $1,041,114,210 |
| |
| General Fund Positions | 2,601.47 | 2,601.47 |
| Nongeneral Fund Positions | 4,660.92 | 4,660.92 |
| Position Level | 7,262.39 | 7,262.39 |
| |
| Fund Sources: |
| General | $267,333,967 $256,137,150 | $267,333,967 $237,999,392 |
| Higher Education Operating | $770,964,818 | $803,114,818 |