Item 319 | First Year - FY2009 | Second Year - FY2010 | 
|---|
|
|
| Pharmacy Services (42100) | $39,301,784 | $39,301,784 $38,545,121 | 
| Aftercare Pharmacy Services (42101) | FY2009 $25,479,559 | FY2010 $25,479,559 $24,722,896 | 
| Inpatient Pharmacy Services (42102) | FY2009 $13,822,225 | FY2010 $13,822,225 | 
| Fund Sources: |   |   | 
| General | FY2009 $24,760,121 | FY2010 $24,760,121 $24,003,458 | 
| Special | FY2009 $14,541,663 | FY2010 $14,541,663 | 
Authority: Title 37.2, Chapters 8, Code of Virginia.