Item 463 | First Year - FY2009 | Second Year - FY2010 |
---|
|
|
Economic Development Services (53400) | $7,035,170 | $6,799,266 |
National and International Trade Services (53413) | FY2009 $5,899,220 | FY2010 $5,652,231 |
Port Traffic Rate Management (53425) | FY2009 $221,697 | FY2010 $232,782 |
Commerce Advertising (53426) | FY2009 $914,253 | FY2010 $914,253 |
Fund Sources: | | |
Special | FY2009 $7,035,170 | FY2010 $6,799,266 |
Authority: Title 62.1, Chapter 10, Code of Virginia.