Item 145 | First Year - FY2009 | Second Year - FY2010 |
---|
|
|
Residential Support (19800) | $5,094,944 | $5,094,944 |
Food and Dietary Services (19801) | FY2009 $416,409 | FY2010 $416,409 |
Medical and Clinical Services (19802) | FY2009 $422,138 | FY2010 $422,138 |
Physical Plant Services (19803) | FY2009 $1,477,370 | FY2010 $1,477,370 |
Residential Services (19804) | FY2009 $2,348,548 | FY2010 $2,348,548 |
Transportation Services (19805) | FY2009 $430,479 | FY2010 $430,479 |
Fund Sources: | | |
General | FY2009 $4,512,589 | FY2010 $4,512,589 |
Special | FY2009 $318,862 | FY2010 $318,862 |
Federal Trust | FY2009 $263,493 | FY2010 $263,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.