| FY 2009 | FY 2010 |
Office of the Governor and Cabinet Combined | | |
Reduce cell phone expenses | -$25,000 | -$25,000 |
Reduce general fund expenses for nonpersonal services | -$134,000 | -$134,000 |
Reduce personal service costs | -$502,462 | -$903,676 |
Remove additional funding for pay practices | $0 | -$15,077 |
Replace Commonwealth Preparedness general fund dollars with federal funds | -$260,964 | -$368,418 |
Revert general fund balances from prior year | -$39,859 | $0 |
Office of the Governor and Cabinet Combined Total | -$962,285 | -$1,446,171 |
Lieutenant Governor | | |
Revert general fund balances from prior year | -$16,937 | $0 |
Reduce operating expenses | -$11,000 | -$11,000 |
Lieutenant Governor Total | -$27,937 | -$11,000 |
Attorney General and Department of Law | | |
Eliminate contracted temporary personnel services | -$29,120 | $0 |
Reduce discretionary nonpersonal services spending | -$15,000 | -$15,000 |
Sunset expiring grants | -$55,000 | -$150,000 |
Return motor pool vehicle assigned to the Attorney General | -$3,217 | -$2,205 |
Restructure photocopier leases | -$20,000 | -$30,000 |
Remove additional funding for pay practices | $0 | -$69,903 |
Utilize asset forfeiture balances | -$100,000 | -$50,000 |
Reduce telecommunication expenses | -$13,062 | -$15,264 |
Reduce discretionary travel | -$12,000 | -$15,000 |
Revert general fund balances from prior year | -$227,803 | $0 |
Recover additional indirect cost charges from grants | -$125,000 | -$100,000 |
Improve mailing services | -$2,000 | -$5,000 |
Improve fleet usage | -$15,000 | -$15,000 |
Eliminate funding for continuing legal education classes | -$35,000 | -$40,000 |
Eliminate administrative position | -$7,280 | -$14,560 |
Implement hiring freeze | -$1,360,000 | -$1,803,815 |
Attorney General and Department of Law Total | -$2,019,482 | -$2,325,747 |
Secretary of the Commonwealth | | |
Remove additional funding for pay practices | $0 | -$5,241 |
Secretary of the Commonwealth Total | $0 | -$5,241 |
Virginia Enterprise Applications Program Office (VEAP) | | |
Realign the scope of the change management role | -$37,067 | $0 |
Eliminate contract position | -$15,988 | $0 |
Eliminate wage position | -$20,090 | $0 |
Eliminate wage position | -$90,000 | $0 |
Virginia Enterprise Applications Program Office (VEAP) Total | -$163,145 | $0 |
Interstate Organization Contributions | | |
Eliminate organization membership | $0 | -$11,500 |
Eliminate Southern Growth Policies Board membership | $0 | -$51,384 |
Interstate Organization Contributions Total | $0 | -$62,884 |
Secretary of Administration | | |
Remove additional funding for pay practices | $0 | -$4,580 |
Reduce Virginia Public Broadcasting Board grants | $0 | -$636,139 |
Reduce Virginia Public Broadcasting Board grants | -$318,070 | $0 |
Secretary of Administration Total | -$318,070 | -$640,719 |
Compensation Board | | |
Remove additional funding for pay practices | $0 | -$8,053 |
Restructure information technology equipment usage policies | -$9,000 | -$18,000 |
Revert general fund balances | -$55,020 | $0 |
Improve internal systems efficiencies to achieve VITA savings | -$100,000 | -$190,542 |
Increase agency efficiencies | -$389,008 | -$220,469 |
Compensation Board Total | -$553,028 | -$437,064 |
Department of Employment Dispute Resolution | | |
Use nongeneral fund dollars for hearing program | -$64,105 | -$64,105 |
Reduce parking costs | -$2,500 | -$2,500 |
Reduce personnel costs | -$61,699 | -$61,699 |
Reduce printing costs | -$2,500 | -$2,500 |
Reduce reference costs | -$1,000 | -$1,000 |
Reduce computer operations costs | -$11,100 | -$11,100 |
Reduce use of temporary labor | -$5,195 | -$5,195 |
Reduce travel and training | -$4,200 | -$4,200 |
Reduce rent costs | -$11,207 | -$11,207 |
Department of Employment Dispute Resolution Total | -$163,506 | -$163,506 |
Department of General Services | | |
Eliminate equipment replacement | $0 | -$595,607 |
Fund Virginia Partners in Procurement Program with nongeneral fund | -$582,572 | -$582,572 |
Improve efficiencies in director's office | -$60,000 | -$586,450 |
Improve efficiencies in Information Systems Services business unit | -$83,000 | -$83,000 |
Reduce staff in director's office | -$19,000 | -$29,000 |
Remove additional funding for pay practices | $0 | -$69,851 |
Charge fee for tuberculosis testing | -$22,500 | -$90,000 |
Department of General Services Total | -$767,072 | -$2,036,480 |
Department of Human Resource Management | | |
Recognize Virginia Enterprise Application Project Office special fund reimbursement | -$10,644 | $0 |
Allocate administrative expenses to programs | -$514,906 | -$514,906 |
Capture turnover and vacancy savings | -$58,655 | -$117,310 |
Consolidate the Employee Suggestion Program (ESP) with the Governor's Idea Program | -$7,800 | -$10,683 |
Eliminate agency reward and recognition bonuses | -$35,495 | $0 |
Eliminate computer training room | -$20,682 | -$27,576 |
Eliminate wage employee in Personnel Development Services | -$26,960 | -$37,326 |
Reduce number of agency laptop computers | -$16,199 | -$21,599 |
Utilize nongeneral fund resources for special training | -$50,000 | -$15,000 |
Reduce wage hours in Equal Employment Opportunity Services | -$14,635 | $0 |
Remove additional funding for pay practices | $0 | -$20,369 |
Department of Human Resource Management Total | -$755,976 | -$764,769 |
Human Rights Council | | |
Reduce meeting refreshments | -$1,000 | -$1,000 |
Eliminate telecommute computers | -$2,000 | -$2,000 |
Eliminate purchase of new office furniture | -$1,000 | -$1,000 |
Eliminate position | -$40,998 | -$40,998 |
Eliminate a wage position | -$6,639 | -$6,639 |
Human Rights Council Total | -$51,637 | -$51,637 |
Department of Minority Business Enterprise | | |
Eliminate a position | -$57,055 | -$57,055 |
Eliminate contractor costs | -$5,162 | -$5,162 |
Reduce contractor expenses | -$14,838 | -$14,838 |
Reduce office supplies and promotional items | -$16,270 | -$16,270 |
Delay hiring a Director of Operations | -$31,108 | $0 |
Department of Minority Business Enterprise Total | -$124,433 | -$93,325 |
State Board of Elections | | |
Allow absentee voting for any reason | $0 | -$18,000 |
Require municipalities to pay for the cost of May elections | $0 | -$80,000 |
Remove additional funding for pay practices | $0 | -$6,138 |
Reduce scope of contract with Virginia Enterprise Application Project program office to establish voter system | -$113,679 | $0 |
Reduce scope of contract with Virginia Enterprise Application Program office | $0 | -$113,769 |
Recover indirect costs from Help America Vote Act activities | -$111,839 | $0 |
Recover indirect costs from Help America Vote Act activities | $0 | -$75,000 |
Implement campaign finance filing fees | $0 | -$100,772 |
Eliminate obsolete servers | -$111,840 | $0 |
State Board of Elections Total | -$337,358 | -$393,679 |
Secretary of Agriculture and Forestry | | |
Remove additional funding for pay practices | $0 | -$1,835 |
Secretary of Agriculture and Forestry Total | $0 | -$1,835 |
Department of Agriculture and Consumer Services | | |
Reduce travel expenses and agricultural promotion activities in the marketing office | -$60,556 | -$31,163 |
Reduce matching grants for the farmland preservation purchase of development rights program | $0 | -$500,000 |
Reduce special projects in the marketing office | -$40,177 | $0 |
Transfer products and industry standards position to nongeneral funds | -$22,275 | -$22,275 |
Reduce telecommunications costs in the commissioner's office | -$19,000 | -$19,000 |
Increase laboratory fees for services performed in the five animal diagnostic labs | -$185,906 | -$200,138 |
Reduce the appropriation for the Virginia wine distribution corporation | -$100,000 | -$100,000 |
Reduce training costs | -$40,000 | -$40,000 |
Reduce travel and other costs in the office of veterinarian services | -$22,437 | -$30,663 |
Reduce travel and restructure workdays in the office of product and industry standards | -$39,874 | -$39,874 |
Reduce travel expenses and capture turnover and vacancy savings in the office of dairy and food services | -$80,000 | $0 |
Remove additional funding for pay practices | $0 | -$85,750 |
Supplant general fund support for nonpersonal services expenses | -$84,907 | -$80,407 |
Transfer grain marketing position to nongeneral fund support | -$82,730 | -$82,730 |
Transfer livestock marketing position to nongeneral fund | $0 | -$64,480 |
Transfer position to nongeneral funds in the office of product and industry standards | $0 | -$45,047 |
Transfer three positions in consumer services to nongeneral fund support | $0 | -$140,023 |
Eliminate position in animal and food industry services | $0 | -$53,275 |
Eliminate wage position in marketing | -$1,578 | -$3,156 |
Transfer position to commodity services | -$73,647 | -$73,647 |
Eliminate grants for specialty crop research | -$100,000 | -$100,000 |
Eliminate position in animal and food industry services | -$53,226 | -$62,746 |
Capture savings from prepayment of insurance | -$15,384 | $0 |
Capture turnover and vacancy savings | -$50,000 | $0 |
Close the Warrenton Office | $0 | -$37,000 |
Delay filling a vacant position in consumer protection | -$10,208 | $0 |
Eliminate funding for hydrilla control | $0 | -$150,000 |
Eliminate supervisor position in dairy services | -$42,868 | -$42,868 |
Eliminate position in animal and food industry services | $0 | -$87,873 |
Absorb Workforce Transition Act retirement costs in the Virginia Retirement System | -$20,209 | $0 |
Eliminate position in the product and industry standards | -$214 | -$54,329 |
Eliminate positions in charitable gaming | -$390,000 | -$500,000 |
Eliminate a wage employee in consumer protection | $0 | -$21,840 |
Eliminate position in veterinarian services | $0 | -$66,030 |
Eliminate position in dairy services | -$83,417 | -$83,417 |
Eliminate position in the division of marketing | -$54,454 | -$108,908 |
Eliminate position in the division of marketing | -$20,209 | -$50,380 |
Eliminate position in the commissioner's office | -$64,000 | -$64,000 |
Eliminate position in plant and pest services | $0 | -$51,018 |
Eliminate position in market news | $0 | -$87,615 |
Department of Agriculture and Consumer Services Total | -$1,757,276 | -$3,179,652 |
Department of Forestry | | |
Increase fee to recover cost of administering the Reforestation of Timberlands Program | -$120,000 | -$120,000 |
Eliminate vacant general fund positions | $0 | -$996,719 |
Supplant general fund dollars with nongeneral funds | -$60,000 | $0 |
Remove additional funding for pay practices | $0 | -$47,514 |
Reduce information technology costs | $0 | -$30,000 |
Reallocate funding for general fund positions | -$526,498 | -$530,611 |
Eliminate commute for fire fighters | -$60,000 | -$120,000 |
Capture capital outlay balances | -$223,020 | $0 |
Defer purchase of heavy equipment | -$140,769 | $0 |
Consolidate regional offices | -$232,404 | -$357,896 |
Combine administrative support position | -$39,647 | -$39,952 |
Capture turnover and vacancy savings | -$447,495 | $0 |
Partner with Virginia Tech for a hydrologist position | -$50,000 | -$50,000 |
Department of Forestry Total | -$1,899,833 | -$2,292,692 |
Secretary of Commerce and Trade | | |
Remove additional funding for pay practices | $0 | -$3,314 |
Secretary of Commerce and Trade Total | $0 | -$3,314 |
Department of Business Assistance | | |
Reduce wage payroll costs | -$58,777 | -$58,777 |
Capture rent savings | $0 | -$29,742 |
Defer moving costs | -$20,000 | $0 |
Eliminate one filled position | -$26,060 | -$45,876 |
Eliminate vacant positions | -$214,762 | -$255,617 |
Reduce economic development incentives to new and expanding businesses under the Virginia Jobs Investment Program | -$313,805 | -$313,805 |
Remove additional funding for pay practices | $0 | -$13,017 |
Supplant general fund expenses in the Virginia Small Business Financing Authority with nongeneral fund resources | -$28,395 | -$28,395 |
Reduce appropriation for the Virginia Israel Advisory Board | $0 | -$7,062 |
Department of Business Assistance Total | -$661,799 | -$752,291 |
Department of Housing and Community Development | | |
Remove additional funding for pay practices | $0 | -$24,823 |
Supplant general fund expenses of the Fort Monroe Federal Area Development Authority with nongeneral funds | -$16,400 | $0 |
Supplant general fund dollars within the Division of Community Development with nongeneral funds | -$42,345 | $0 |
Reduce operating expenses of the Fort Monroe Federal Area Development Authority | -$76,565 | $0 |
Supplant general fund dollars in the Division of Housing with nongeneral funds | -$40,555 | -$40,555 |
Reduce the number of wage employees | -$48,000 | -$48,000 |
Reduce pass-through funding for Planning District Commissions (PDC's) | $0 | -$202,558 |
Reduce costs for postage services | -$5,000 | -$5,000 |
Absorb Workforce Transition Act retirement costs in the Virginia Retirement System | -$94,085 | $0 |
Delay filling vacant building code position | -$41,000 | -$41,000 |
Eliminate positions | -$142,488 | -$405,515 |
Eliminate the balance of funding for the community development bank | -$150,000 | $0 |
Supplant general fund dollars within the Division of Administration with nongeneral funds | -$169,030 | -$79,554 |
Reduce administrative costs for the Livable Home Tax Credit | -$7,000 | -$8,000 |
Reduce funding for the Virginia Main Street program | -$25,000 | -$14,990 |
Reduce discretionary expenses in the Division of Building & Fire Programs | -$5,500 | -$5,500 |
Reduce funding for Shelter Improvement Grants | $0 | -$100,000 |
Reduce funding for single resident housing | -$150,000 | -$150,000 |
Reduce funding for the Virginia Enterprise Initiative grant program | -$50,000 | -$50,000 |
Pay International Code Council dues with nongeneral funds | -$18,000 | -$18,000 |
Reduce funding for the Virginia Enterprise Zone Program | -$1,106,100 | -$2,250,000 |
Reduce funding for the Southwest Virginia Water Planning Grants | $0 | -$56,250 |
Reduce funding for the Southwest Virginia Water Construction Grants | $0 | -$225,000 |
Reduce funding for the Southeast Rural Community Assistance Project (SERCAP) | $0 | -$200,469 |
Reduce funding for the Seed Program | -$30,000 | -$200,000 |
Reduce funding for the research and development centers | $0 | -$75,000 |
Reduce funding for the Indoor Plumbing Rehabilitation Grant Program | -$1,600,000 | -$1,600,000 |
Department of Housing and Community Development Total | -$3,817,068 | -$5,800,214 |
Department of Labor and Industry | | |
Remove additional funding for pay practices | $0 | -$17,238 |
Defer recruitment of Labor Law positions | -$100,000 | $0 |
Defer recruitment of one boiler and pressure vessel inspector | -$79,000 | $0 |
Continue temporary work assignment | -$31,000 | $0 |
Defer spending safety and health officer discretionary supplement | -$255,000 | $0 |
Department of Labor and Industry Total | -$465,000 | -$17,238 |
Department of Mines, Minerals and Energy | | |
Consolidate field offices | -$20,000 | -$40,000 |
Eliminate three positions in the Division of Geology and Mineral Resources | -$103,192 | -$206,383 |
Eliminate a vacant stores and warehouse specialist position | -$17,466 | -$34,931 |
Increase pool bond administration fees | -$41,700 | -$41,700 |
Pay annual membership dues with nongeneral funds | -$6,100 | $0 |
Pay operating costs with nongeneral funds | $0 | -$38,698 |
Reassign a mineral resources scientist II position | -$39,603 | -$79,206 |
Reassign four positions to a federal grant | -$156,781 | -$313,562 |
Remove additional funding for pay practices | $0 | -$36,175 |
Utilize federal funds for general fund costs | -$104,320 | $0 |
Eliminate six positions in the Division of Geology and Mineral Resources | -$10,820 | -$287,470 |
Defer filling a vacant energy management training coordinator position | -$54,882 | $0 |
Absorb Workforce Transition Act retirement costs in the Virginia Retirement System | -$208,225 | $0 |
Delay filling vacant energy management specialist/program manager position | -$46,027 | $0 |
Department of Mines, Minerals and Energy Total | -$809,116 | -$1,078,125 |
Virginia Economic Development Partnership | | |
Remove additional funding for pay practices | $0 | -$43,553 |
Implement strategies to capture efficiencies | -$1,000,000 | -$1,000,000 |
Virginia Economic Development Partnership Total | -$1,000,000 | -$1,043,553 |
Virginia Tourism Authority | | |
Remove additional funding for pay practices | $0 | -$18,209 |
Implement strategies to capture efficiencies | -$800,000 | -$800,000 |
Virginia Tourism Authority Total | -$800,000 | -$818,209 |
Secretary of Education | | |
Remove additional funding for pay practices | $0 | -$2,865 |
Secretary of Education Total | $0 | -$2,865 |
Department of Education, Central Office Operations | | |
Remove additional funding for pay practices | $0 | -$58,098 |
Reduce funding for wage positions | -$400,000 | -$400,000 |
Use nongeneral funds to support administrative funding for the Virginia Teacher Corps program | -$50,033 | -$50,033 |
Use nongeneral funds for the Educational Information Management System (EIMS) | -$295,488 | -$200,000 |
Use nongeneral funds for Schools for Students with Disabilities Fund positions | -$143,236 | -$143,236 |
Use nongeneral funds for Partnership for Achieving Successful Schools (PASS) school improvement | -$182,892 | -$101,395 |
Transfer general fund positions to nongeneral funds | -$400,000 | -$400,000 |
Reduce funding for VITA comprehensive services bill | -$25,000 | -$50,000 |
Use nongeneral funds for academic reviews | -$308,333 | -$200,000 |
Eliminate funding for the Civics Education Commission | -$81,000 | -$81,000 |
Eliminate vacant positions | -$1,200,000 | -$1,200,000 |
Layoff classified employees | -$417,083 | -$935,000 |
Reduce funding for Partnership for Achieving Successful Schools (PASS) Business Partnership | -$65,000 | -$65,000 |
Reduce funding for FY 2009 VITA comprehensive services bill | -$497,273 | $0 |
Absorb Workforce Transition Act retirement costs in the Virginia Retirement System | -$145,235 | $0 |
Reduce administrative funding for instructional programs | -$63,388 | -$63,388 |
Department of Education, Central Office Operations Total | -$4,273,961 | -$3,947,150 |
Virginia School for the Deaf and the Blind At Staunton | | |
Fund two support staff positions with nongeneral fund | $0 | -$125,916 |
Remove additional funding for pay practices | $0 | -$22,767 |
Reduce utility and staff travel costs | $0 | -$62,116 |
Reduce personnel costs | $0 | -$40,000 |
Increase Medicaid reimbursements | $0 | -$50,000 |
Freeze enrollment at current level | $0 | -$15,746 |
Consolidate bus route | $0 | -$54,770 |
Close superintendent's residence | $0 | -$25,000 |
Close dormitory | $0 | -$50,000 |
Reduce personal service costs | $0 | -$310,426 |
Virginia School for the Deaf and the Blind At Staunton Total | $0 | -$756,741 |
State Council of Higher Education for Virginia | | |
Replace general fund expenditures with nongeneral fund sources | -$400,699 | $0 |
Remove additional funding for pay practices | $0 | -$12,366 |
Reduce nonpersonal services | -$31,016 | -$36,492 |
Reduce general fund supported positions | $0 | -$325,000 |
Revert unexpended student financial aid funding | -$1,339,740 | $0 |
State Council of Higher Education for Virginia Total | -$1,771,455 | -$373,858 |
Christopher Newport University | | |
Implement higher education savings strategies | -$1,430,977 | -$4,292,932 |
Remove additional funding for pay practices | $0 | -$39,676 |
Christopher Newport University Total | -$1,430,977 | -$4,332,608 |
The College of William and Mary In Virginia | | |
Remove additional funding for pay practices | $0 | -$52,791 |
Implement higher education savings strategies | -$3,426,462 | -$7,342,419 |
The College of William and Mary In Virginia Total | -$3,426,462 | -$7,395,210 |
Richard Bland College | | |
Implement higher education savings strategies | -$295,397 | -$590,794 |
Remove additional funding for pay practices | $0 | -$6,212 |
Richard Bland College Total | -$295,397 | -$597,006 |
Virginia Institute of Marine Science | | |
Remove additional funding for pay practices | $0 | -$57,833 |
Implement higher education savings strategies | -$1,477,885 | -$2,242,975 |
Virginia Institute of Marine Science Total | -$1,477,885 | -$2,300,808 |
George Mason University | | |
Remove additional funding for pay practices | $0 | -$170,201 |
Implement higher education savings strategies | -$9,799,203 | -$20,998,292 |
George Mason University Total | -$9,799,203 | -$21,168,493 |
James Madison University | | |
Implement higher education savings strategies | -$5,447,520 | -$11,673,257 |
Remove additional funding for pay practices | $0 | -$104,575 |
James Madison University Total | -$5,447,520 | -$11,777,832 |
Longwood University | | |
Implement higher education savings strategies | -$1,356,876 | -$4,070,629 |
Remove additional funding for pay practices | $0 | -$33,596 |
Longwood University Total | -$1,356,876 | -$4,104,225 |
Norfolk State University | | |
Implement higher education savings strategies | -$2,044,145 | -$6,132,434 |
Remove additional funding for pay practices | $0 | -$54,458 |
Norfolk State University Total | -$2,044,145 | -$6,186,892 |
Old Dominion University | | |
Implement higher education savings strategies | -$5,645,898 | -$16,487,695 |
Remove additional funding for pay practices | $0 | -$102,116 |
Old Dominion University Total | -$5,645,898 | -$16,589,811 |
Radford University | | |
Implement higher education savings strategies | -$2,496,321 | -$7,488,962 |
Remove additional funding for pay practices | $0 | -$59,793 |
Radford University Total | -$2,496,321 | -$7,548,755 |
University of Mary Washington | | |
Remove additional funding for pay practices | $0 | -$25,222 |
Implement higher education savings strategies | -$1,656,014 | -$3,548,600 |
University of Mary Washington Total | -$1,656,014 | -$3,573,822 |
University of Virginia | | |
Remove additional funding for pay practices | $0 | -$325,763 |
Implement higher education savings strategies | -$10,619,554 | -$22,756,186 |
University of Virginia Total | -$10,619,554 | -$23,081,949 |
University of Virginia's College at Wise | | |
Implement higher education savings strategies | -$754,459 | -$2,263,377 |
Remove additional funding for pay practices | $0 | -$14,033 |
University of Virginia's College at Wise Total | -$754,459 | -$2,277,410 |
Virginia Commonwealth University | | |
Remove additional funding for pay practices | $0 | -$281,463 |
Implement higher education savings strategies | -$10,136,449 | -$30,100,797 |
Virginia Commonwealth University Total | -$10,136,449 | -$30,382,260 |
Virginia Community College System | | |
Implement higher education savings strategies | -$19,874,910 | -$39,745,194 |
Remove additional funding for pay practices | $0 | -$420,607 |
Virginia Community College System Total | -$19,874,910 | -$40,165,801 |
Virginia Military Institute | | |
Remove additional funding for pay practices | $0 | -$13,180 |
Implement higher education savings strategies | -$982,653 | -$2,105,684 |
Virginia Military Institute Total | -$982,653 | -$2,118,864 |
Virginia Polytechnic Institute and State University | | |
Remove additional funding for pay practices | $0 | -$285,633 |
Implement higher education savings strategies | -$8,888,823 | -$26,666,470 |
Virginia Polytechnic Institute and State University Total | -$8,888,823 | -$26,952,103 |
VPI Cooperative Extension and Agricultural Experiment Station | | |
Remove additional funding for pay practices | $0 | -$74,478 |
Implement higher education savings strategies | -$2,307,994 | -$2,307,994 |
VPI Cooperative Extension and Agricultural Experiment Station Total | -$2,307,994 | -$2,382,472 |
Virginia State University | | |
Remove additional funding for pay practices | $0 | -$26,919 |
Implement higher education savings strategies | -$1,261,557 | -$3,784,670 |
Virginia State University Total | -$1,261,557 | -$3,811,589 |
VSU Cooperative Extension and Agricultural Research Services | | |
Remove additional funding for pay practices | $0 | -$6,585 |
Implement higher education savings strategies | -$26,542 | -$26,542 |
VSU Cooperative Extension and Agricultural Research Services Total | -$26,542 | -$33,127 |
Frontier Culture Museum of Virginia | | |
Reduce education interpretation personnel | -$75,470 | -$100,608 |
Remove additional funding for pay practices | $0 | -$4,453 |
Supplant education and interpretation services and staff with nongeneral funds | -$196,281 | -$171,218 |
Frontier Culture Museum of Virginia Total | -$271,751 | -$276,279 |
Gunston Hall | | |
Obtain private funding to continue classified salary | $0 | -$35,518 |
Obtain private funding for the purchase of supplies | $0 | -$10,000 |
Obtain private funding for the historic animal program | $0 | -$3,000 |
Obtain private funding for rental equipment | $0 | -$5,020 |
Obtain private funding for housekeeping services | $0 | -$31,000 |
Obtain private funding for contractual services | $0 | -$2,300 |
Increase admission fees | $0 | -$10,000 |
Delay maintenance projects | -$96,838 | $0 |
Gunston Hall Total | -$96,838 | -$96,838 |
Jamestown-Yorktown Foundation | | |
Reduce museum interpretive programming | -$27,555 | -$27,555 |
Invest in conservation initiatives | $2,635 | -$24,030 |
Defer facility maintenance and upgrades | -$93,600 | -$86,600 |
Curtail recruitment and retention support | -$42,889 | -$45,500 |
Curtail professional development and training | -$59,084 | -$52,971 |
Curtail marketing and development activities | -$28,270 | -$28,270 |
Curtail curatorial and exhibit activities | -$57,893 | -$139,950 |
Limit Outreach Education | -$201,134 | -$121,844 |
Reduce computer technology and communications support | -$50,550 | -$54,050 |
Reduce general administrative support | -$19,626 | -$32,210 |
Reduce museum administrative support | -$26,674 | -$35,429 |
Limit on-site education | -$47,899 | -$50,888 |
Remove additional funding for pay practices | $0 | -$22,643 |
Support operations with nongeneral fund revenues | -$604,169 | -$545,787 |
Reduce governance and compliance support | -$62,319 | -$73,943 |
Jamestown-Yorktown Foundation Total | -$1,319,027 | -$1,341,670 |
The Library of Virginia | | |
Remove additional funding for pay practices | $0 | -$34,134 |
Reduce discretionary spending | -$600,000 | -$900,000 |
The Library of Virginia Total | -$600,000 | -$934,134 |
The Science Museum of Virginia | | |
Delay filling procurement position | -$50,000 | $0 |
Delay filling vacant Human Resource Manager position | -$36,460 | $0 |
Reduce museum workforce | -$179,060 | -$176,850 |
Reduce operational days open to public | -$100,000 | -$100,000 |
Remove additional funding for pay practices | $0 | -$7,852 |
The Science Museum of Virginia Total | -$365,520 | -$284,702 |
Virginia Commission for the Arts | | |
Remove additional funding for pay practices | $0 | -$1,314 |
Reduce funding for technical assistance grants | -$10,000 | -$25,000 |
Eliminate financial assistance for the touring performing artists program | -$20,000 | $0 |
Eliminate funding for workshops for arts organizations | -$12,000 | $0 |
Reduce funding for general operating support grants | $0 | -$731,725 |
Reduce funding for project grants | $0 | -$75,000 |
Reduce funding for the performing arts 2010-2011 tour directory | $0 | -$50,000 |
Reduce grant awards payments | -$604,302 | $0 |
Reduce grant funding through attrition | -$60,000 | $0 |
Reduce funding for programs to Virginia arts organizations | -$114,423 | $0 |
Reduce funding for the "Writers in Virginia" grant program | -$3,000 | -$2,000 |
Eliminate administrative costs of Heritage Awards | -$5,000 | $0 |
Reduce technology enhancement grant funds | -$10,000 | -$25,000 |
Eliminate "Teacher Incentive" grants | -$90,000 | -$20,000 |
Virginia Commission for the Arts Total | -$928,725 | -$930,039 |
Virginia Museum of Fine Arts | | |
Reduce non-staff costs | -$392,043 | -$421,265 |
Defer discretionary expenses | -$207,803 | -$47,025 |
Manage personal services costs | -$372,438 | -$440,765 |
Remove additional funding for pay practices | $0 | -$22,122 |
Utilize nongeneral fund resources | -$566,716 | -$638,645 |
Eliminate one-time costs | $0 | -$66,300 |
Virginia Museum of Fine Arts Total | -$1,539,000 | -$1,636,122 |
Eastern Virginia Medical School | | |
Administer efficiencies in the Family Medicine Program | -$44,715 | -$44,715 |
Realize efficiencies in the Area Health Education Center | -$13,110 | -$13,110 |
Realize efficiencies in undergraduate medical education | -$357,800 | -$357,800 |
Supplant modeling and simulation funding | -$84,375 | -$84,375 |
Eastern Virginia Medical School Total | -$500,000 | -$500,000 |
New College Institute | | |
Reduce funding for operational expenses | -$100,000 | -$100,000 |
Reduce expenditures for printing and promotion | -$11,000 | -$11,000 |
New College Institute Total | -$111,000 | -$111,000 |
Institute for Advanced Learning and Research | | |
Eliminate support for special projects and grant development position | -$60,750 | -$60,750 |
Eliminate support for general manager, program and client services position | -$57,845 | -$57,845 |
Eliminate support planning and academic program development position | -$146,975 | -$146,975 |
Eliminate support for technology position | -$62,573 | -$62,513 |
Eliminate support for senior associate position | -$72,225 | -$72,225 |
Eliminate support for second event planner and marketing position | -$6,020 | -$38,582 |
Eliminate support for manger of community engagement wage position | -$64,892 | -$64,892 |
Eliminate support for human resources wage position | -$16,480 | -$16,480 |
Eliminate support for event planner and marketing position | -$7,395 | -$7,395 |
Eliminate support for community engagement position | -$13,210 | -$13,210 |
Eliminate support for institutional advancement position | -$115,193 | -$115,193 |
Institute for Advanced Learning and Research Total | -$623,558 | -$656,060 |
Roanoke Higher Education Authority | | |
Defer spending on new and replacement furniture and equipment items | -$12,000 | -$12,000 |
Defer software and computer hardware purchases | -$5,000 | -$5,000 |
Defer maintenance and repairs of buildings and grounds | -$14,939 | -$14,939 |
Eliminate funding for the economic impact study | -$5,000 | -$5,000 |
Reduce spending on office supplies and postage | -$1,500 | -$1,500 |
Reduce funding for wage and salary expenses | -$17,000 | -$17,000 |
Reduce funding for the contingency reserve budget | -$21,700 | -$21,700 |
Reduce funding for employee travel, training and the employee recognition program | -$11,200 | -$11,200 |
Reduce funding audit and legal expenses | -$6,000 | -$6,000 |
Reduce funding for the career center | -$14,500 | -$14,500 |
Reduce funding for employee tuition reimbursement | -$6,000 | -$6,000 |
Reduce funding for information technology expenses | -$2,100 | -$2,100 |
Reduce funding for marketing, advertising and outreach expenses | -$5,900 | -$5,900 |
Reduce funding for meeting related expenses | -$9,000 | -$9,000 |
Roanoke Higher Education Authority Total | -$131,839 | -$131,839 |
Southern Virginia Higher Education Center | | |
Reduce costs associated with the search for a new executive director | -$20,000 | $0 |
Defer purchase of the mobile computer laboratory | $0 | -$25,000 |
Support the Literacy Program using nongeneral fund sources | -$8,000 | -$8,000 |
Remove additional funding for pay practices | $0 | -$1,542 |
Reduce travel budget | -$10,000 | -$10,000 |
Reduce support for office supplies and postage | -$7,000 | -$10,000 |
Reduce support for an executive administrative assistant | -$13,000 | -$13,000 |
Reduce advertising budget | -$18,000 | -$18,000 |
Eliminate the unfilled program coordinator position | -$52,890 | -$52,890 |
Eliminate the unfilled marketing/public relations position | -$43,276 | -$50,776 |
Eliminate part-time CREED program coordinator position | -$12,000 | -$16,000 |
Eliminate contracted lawn care service | -$5,000 | -$6,500 |
Eliminate management consulting services | -$5,000 | -$5,000 |
Southern Virginia Higher Education Center Total | -$194,166 | -$216,708 |
Southwest Virginia Higher Education Center | | |
Eliminate overtime | -$12,000 | -$12,000 |
Market the Center more cost effectively | -$25,000 | -$25,000 |
Reduce expenditures for office and instructional supplies and equipment. | -$10,000 | -$10,000 |
Reduce the amount of funds for travel and professional development. | -$8,265 | -$8,265 |
