2006 Special Session I
Budget Bill - SB5001 (Introduced)
| First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Total For Virginia State University | $87,573,944 | $90,822,237 $91,322,237 |
|
General Fund Positions | 300.55 | 300.55 |
Nongeneral Fund Positions | 451.51 | 451.51 |
Position Level | 752.06 | 752.06 |
|
Fund Sources: |
General | $29,723,681 | $31,257,407 |
Higher Education Operating | $56,344,823 | $58,066,232 $58,566,232 |
Debt Service | $1,505,440 | $1,498,598 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $94,869,660 | $98,986,391 $99,486,391 |
|
General Fund Positions | 332.30 | 332.30 |
Nongeneral Fund Positions | 503.51 | 503.51 |
Position Level | 835.81 | 835.81 |
|
Fund Sources: |
General | $33,113,966 | $35,400,729 |
Higher Education Operating | $60,250,254 | $62,087,064 $62,587,064 |
Debt Service | $1,505,440 | $1,498,598 |