2006 Special Session I
Budget Bill - SB5001 (Introduced)
|  | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Total For Department of Agriculture and Consumer Services | $47,382,114 | $48,466,414 | 
|  | 
| General Fund Positions | 326.49 | 332.49 | 
| Nongeneral Fund Positions | 181.51 | 168.51 | 
| Position Level | 508.00 | 501.00 | 
|  | 
| Fund Sources: | 
| General | $23,471,283 | $24,982,694 | 
| Special | $5,219,303 | $4,792,192 | 
| Trust and Agency | $4,963,783 | $4,963,783 | 
| Dedicated Special Revenue | $7,531,260 | $7,531,260 | 
| Federal Trust | $6,196,485 | $6,196,485 | 
|  | 
| Grand Totals For Department of Agriculture and Consumer Services includes Virginia Agricultural Council | $47,872,448 | $48,956,748 | 
|  | 
| General Fund Positions | 326.49 | 332.49 | 
| Nongeneral Fund Positions | 181.51 | 168.51 | 
| Position Level | 508.00 | 501.00 | 
|  | 
| Fund Sources: | 
| General | $23,471,283 | $24,982,694 | 
| Special | $5,219,303 | $4,792,192 | 
| Trust and Agency | $4,963,783 | $4,963,783 | 
| Dedicated Special Revenue | $8,021,594 | $8,021,594 | 
| Federal Trust | $6,196,485 | $6,196,485 |