2006 Special Session I
Budget Bill - HB5012 (Chapter 2)
| First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $724,404,489 | $809,285,822 |
|
General Fund Positions | 1,994.64 | 1,995.64 |
Nongeneral Fund Positions | 3,939.00 | 3,986.00 |
Position Level | 5,933.64 | 5,981.64 |
|
Fund Sources: |
General | $157,616,517 | $168,730,141 |
Higher Education Operating | $558,328,091 | $630,395,800 |
Debt Service | $8,459,881 | $10,159,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $797,471,727 | $885,434,643 |
|
General Fund Positions | 2,692.59 | 2,719.59 |
Nongeneral Fund Positions | 4,317.47 | 4,370.47 |
Position Level | 7,010.06 | 7,090.06 |
|
Fund Sources: |
General | $213,202,759 | $227,087,097 |
Higher Education Operating | $575,809,087 | $648,187,665 |
Debt Service | $8,459,881 | $10,159,881 |