2006 Special Session I
Budget Bill - HB5002 (Introduced)
| First Year - FY2007 | Second Year - FY2008 |
---|
|
|
Total For Virginia State University | $103,206,995 | $103,972,937 |
|
General Fund Positions | 300.55 | 300.55 |
Nongeneral Fund Positions | 451.51 | 451.51 |
Position Level | 752.06 | 752.06 |
|
Fund Sources: |
General | $35,431,864 | $35,293,334 |
Higher Education Operating | $65,951,836 | $66,856,308 |
Debt Service | $1,823,295 | $1,823,295 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $111,712,536 | $112,510,883 |
|
General Fund Positions | 332.30 | 332.30 |
Nongeneral Fund Positions | 503.51 | 503.51 |
Position Level | 835.81 | 835.81 |
|
Fund Sources: |
General | $39,887,859 | $39,780,114 |
Higher Education Operating | $70,001,382 | $70,907,474 |
Debt Service | $1,823,295 | $1,823,295 |