2006 Special Session I
Budget Bill - HB5002 (Introduced)
| First Year - FY2007 | Second Year - FY2008 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $847,278,367 | $865,926,508 |
| |
| General Fund Positions | 2,000.34 | 2,000.34 |
| Nongeneral Fund Positions | 4,248.44 | 4,268.39 |
| Position Level | 6,248.78 | 6,268.73 |
| |
| Fund Sources: |
| General | $178,630,948 | $180,885,037 |
| Higher Education Operating | $658,411,538 | $674,690,971 |
| Debt Service | $10,235,881 | $10,350,500 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $927,915,622 | $947,217,763 |
| |
| General Fund Positions | 2,724.29 | 2,724.29 |
| Nongeneral Fund Positions | 4,632.91 | 4,652.86 |
| Position Level | 7,357.20 | 7,377.15 |
| |
| Fund Sources: |
| General | $241,200,149 | $244,075,538 |
| Higher Education Operating | $676,479,592 | $692,791,725 |
| Debt Service | $10,235,881 | $10,350,500 |