| Item 241 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $14,748,665 | $14,748,665 | 
| Food Services (80910) | FY2005 $3,747,500 | FY2006 $3,747,500 | 
| Bookstores and other Stores (80920) | FY2005 $931,596 | FY2006 $931,596 | 
| Residential Services (80930) | FY2005 $2,188,541 | FY2006 $2,188,541 | 
| Student Health Services (80960) | FY2005 $141,311 | FY2006 $141,311 | 
| Student Unions and Recreational Facilities (80970) | FY2005 $948,332 | FY2006 $948,332 | 
| Recreational and Intramural Programs (80980) | FY2005 $416,681 | FY2006 $416,681 | 
| Other Enterprise Functions (80990) | FY2005 $2,875,230 | FY2006 $2,875,230 | 
| Intercollegiate Athletics (80995) | FY2005 $3,499,474 | FY2006 $3,499,474 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $14,037,000 | FY2006 $14,037,000 | 
| Debt Service | FY2005 $711,665 | FY2006 $711,665 | 
 Authority:  Title 23, Chapter 10, Code of Virginia.