Item 423 (Not set out) | First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Rehabilitative Industries (81000) | $42,000,000 | $44,000,000 |
Industrial Services (81002) | FY2005 $4,358,725 | FY2006 $4,358,725 |
Manufacturing Services (81003) | FY2005 $33,460,665 | FY2006 $35,460,665 |
Storage Management and Delivery Services (81006) | FY2005 $2,996,998 | FY2006 $2,996,998 |
Rehabilitative Industries Management Services (81007) | FY2005 $1,183,612 | FY2006 $1,183,612 |
Fund Sources: | | |
Special | FY2005 $42,000,000 | FY2006 $44,000,000 |
Authority: §§ 53.1-10, 53.1-41, 53.1-55, Code of Virginia.