| Item 352 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Administrative and Support Services (47900) | $7,322,038 | $7,322,948 | 
| General Management and Direction (47901) | FY2005 $2,177,476 | FY2006 $2,178,386 | 
| Computer Services (47902) | FY2005 $1,098,579 | FY2006 $1,098,579 | 
| Food and Dietary Services (47907) | FY2005 $628,893 | FY2006 $628,893 | 
| Physical Plant Services (47915) | FY2005 $3,417,090 | FY2006 $3,417,090 | 
| Fund Sources: |  |  | 
| General | FY2005 $1,728,985 | FY2006 $1,729,895 | 
| Special | FY2005 $5,357,995 | FY2006 $5,357,995 | 
| Federal Trust | FY2005 $235,058 | FY2006 $235,058 | 
 Authority:  Title 51.5, Chapter 4, Code of Virginia; P.L.  93-112 and P.L. 95-602, Federal Code. 
 Comprehensive services available on-site at Woodrow Wilson Rehabilitation Center shall include, but not be limited to,  vocational services, including evaluation, prevocational, academic, and vocational training; independent living services; transition from school to work services; rehabilitative engineering and assistive technology; and medical rehabilitation services, including residential, outpatient, supported living, community reentry, and family support.