| Item 250 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $23,100,014 | $23,093,172 | 
| Food Services (80910) | FY2005 $4,976,645 | FY2006 $4,978,903 | 
| Bookstores and other Stores (80920) | FY2005 $17,925 | FY2006 $17,925 | 
| Residential Services (80930) | FY2005 $7,239,583 | FY2006 $7,236,703 | 
| Parking and Transportation Systems and Services (80940) | FY2005 $841,961 | FY2006 $841,961 | 
| Telecommunications Systems and Services (80950) | FY2005 $1,036,559 | FY2006 $1,036,559 | 
| Student Health Services (80960) | FY2005 $708,576 | FY2006 $708,576 | 
| Student Unions and Recreational Facilities (80970) | FY2005 $1,701,890 | FY2006 $1,699,070 | 
| Other Enterprise Functions (80990) | FY2005 $3,761,433 | FY2006 $3,761,433 | 
| Intercollegiate Athletics (80995) | FY2005 $2,815,442 | FY2006 $2,812,042 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $21,594,574 | FY2006 $21,594,574 | 
| Debt Service | FY2005 $1,505,440 | FY2006 $1,498,598 | 
 Authority: Title 23, Chapter 13, Code of Virginia.