| Item 354 | First Year - FY2007 | Second Year - FY2008 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $1,218,050 | $1,218,050 | 
| Social and Personal Adjustment to Blindness Training (45408) | FY2007 $1,218,050 | FY2008 $1,218,050 | 
| Fund Sources: |  |  | 
| General | FY2007 $28,334 | FY2008 $28,334 | 
| Special | FY2007 $2,000 | FY2008 $2,000 | 
| Federal Trust | FY2007 $1,187,716 | FY2008 $1,187,716 | 
Authority: § 63.1-73.1, Code of Virginia; P.L. 93-112, Federal Code.