Item 361 | First Year - FY2007 | Second Year - FY2008 |
---|
|
|
Land Protection (50900) | $12,527,730 | $11,977,878 |
Land Protection Permitting (50925) | FY2007 $3,183,626 | FY2008 $3,183,626 |
Land Protection Compliance and Enforcement (50926) | FY2007 $5,968,902 | FY2008 $5,419,050 |
Land Protection Outreach (50927) | FY2007 $3,220,833 | FY2008 $3,220,833 |
Land Protection Planning and Policy (50928) | FY2007 $154,369 | FY2008 $154,369 |
Fund Sources: | | |
General | FY2007 $2,749,094 | FY2008 $2,199,242 |
Special | FY2007 $662,807 | FY2008 $662,807 |
Dedicated Special Revenue | FY2007 $5,113,849 | FY2008 $5,113,849 |
Federal Trust | FY2007 $4,001,980 | FY2008 $4,001,980 |
Authority: Title 5.1, Chapter 1; Title 10.1, Chapters 11.1, 11.2, 12.1, 14, and 25; Title 44, Chapter 3.5; and Title 62.1, Chapter 20, Code of Virginia.
It is the intent of the General Assembly that balances in the Virginia Environmental Emergency Response Fund be used to meet match requirements for U.S. Environmental Protection Agency Superfund State Support Contracts.