| Item 141 | First Year - FY2007 | Second Year - FY2008 | 
|---|
|
|
| Residential Support (19800) | $3,676,960 | $3,676,960 | 
| Food and Dietary Services (19801) | FY2007 $281,537 | FY2008 $281,537 | 
| Medical and Clinical Services (19802) | FY2007 $266,366 | FY2008 $266,366 | 
| Physical Plant Services (19803) | FY2007 $1,206,369 | FY2008 $1,206,369 | 
| Residential Services (19804) | FY2007 $1,685,174 | FY2008 $1,685,174 | 
| Transportation Services (19805) | FY2007 $237,514 | FY2008 $237,514 | 
| Fund Sources: |  |  | 
| General | FY2007 $3,094,605 | FY2008 $3,094,605 | 
| Special | FY2007 $318,862 | FY2008 $318,862 | 
| Federal Trust | FY2007 $263,493 | FY2008 $263,493 | 
Authority: Title 22.1, Chapter 19, Code of Virginia.