| Item 138 | First Year - FY2007 | Second Year - FY2008 | 
|---|
|
|
| Residential Support (19800) | $3,491,479 | $3,491,479 | 
| Food and Dietary Services (19801) | FY2007 $259,557 | FY2008 $259,557 | 
| Medical and Clinical Services (19802) | FY2007 $380,535 | FY2008 $380,535 | 
| Physical Plant Services (19803) | FY2007 $1,507,901 | FY2008 $1,507,901 | 
| Residential Services (19804) | FY2007 $1,157,110 | FY2008 $1,157,110 | 
| Transportation Services (19805) | FY2007 $186,376 | FY2008 $186,376 | 
| Fund Sources: |  |  | 
| General | FY2007 $3,444,879 | FY2008 $3,444,879 | 
| Federal Trust | FY2007 $46,600 | FY2008 $46,600 | 
Authority: Title 22.1, Chapter 19, Code of Virginia.