| Item 372 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| State Administration for Standards of Living Services (45100) | $1,868,387 | $1,868,387 | 
| Regional and Areawide Assistance Administration (45101) | FY2005 $1,868,387 | FY2006 $1,868,387 | 
| Fund Sources: |  |  | 
| General | FY2005 $1,082,848 | FY2006 $1,082,848 | 
| Special | FY2005 $30,000 | FY2006 $30,000 | 
| Federal Trust | FY2005 $755,539 | FY2006 $755,539 | 
 Authority; Title 2.2, Chapter 36; Title 63.1, Chapters 5 and 8, Code of Virginia; P.L. 93-112 and P.L. 97-35, Federal Code.