| Item 318 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Regulation of Products (55700) | $1,800,169 | $1,800,169 | 
| Bedding and Upholstery Inspection (55701) | FY2005 $232,534 | FY2006 $232,534 | 
| Radiological Health and Safety Regulation (55705) | FY2005 $1,117,405 | FY2006 $1,117,405 | 
| Toxic Substances Information (55707) | FY2005 $450,230 | FY2006 $450,230 | 
| Fund Sources: |  |  | 
| General | FY2005 $1,188,689 | FY2006 $1,188,689 | 
| Special | FY2005 $232,534 | FY2006 $232,534 | 
| Federal Trust | FY2005 $378,946 | FY2006 $378,946 | 
 Authority:  §§ 32.1-212 through 32.1-245, Code of Virginia.