Item 423 (Not set out) | First Year - FY2003 | Second Year - FY2004 |
---|
|
|
Agribusiness (80200) | $6,054,015 | $6,054,015 |
Dairy Operation and Milk Production (80201) | FY2003 $116,561 | FY2004 $116,561 |
Farm Produce Operation (80202) | FY2003 $3,290,507 | FY2004 $3,290,507 |
Livestock Production (80203) | FY2003 $2,646,947 | FY2004 $2,646,947 |
Fund Sources: | | |
General | FY2003 $6,054,015 | FY2004 $6,054,015 |
Authority: § 53.1-41, Code of Virginia.