Item 422 | First Year - FY2003 | Second Year - FY2004 |
|---|
|
|
| Classification Services (35800) | $7,215,246 $7,070,730 | $7,215,246 $7,000,925 |
| Offender Testing (35801) | FY2003 $1,579,655 | FY2004 $1,579,655 |
| Central Classification (35802) | FY2003 $2,259,082 $2,114,566 | FY2004 $2,259,082 $2,044,761 |
| Offender Sentencing Computation (35803) | FY2003 $1,887,185 | FY2004 $1,887,185 |
| Classification and Records Management (35804) | FY2003 $1,489,324 | FY2004 $1,489,324 |
| Fund Sources: | | |
| General | FY2003 $7,215,246 $7,070,730 | FY2004 $7,215,246 $7,000,925 |
Authority: §§ 19.2-311, 53.1-12, 53.1-19, 53.1-32, and 53.1-33; Code of Virginia.